RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

SECORD WINS MESA-MARIN SHOOT OUT

Mesa Marin Raceway
Source — Kimberly Porter
Date Posted — October 21, 2001
| More

On a night that saw the largest field of Pro-4 cars in some time (39), Eddie Secord won the main event for his third Main Event win of the season. The combining of all the Pro-4 cars from around California capped the final race of the season for MSRA. All cars ran the race using Mesa-Marin Pro-4 rules. Secord, the number two challenger for overall points, fell short of his goal to overtake points champion Michael Wright.

Qualifying
Eddie Secord was also the top qualifier of the night with an even 20:000 time. James Warden was second with 20:090 with Gary Ebeling at 20:270 and John Soares at 20:460.

Trophy Dash
The Pro-4s ran a four lap Trophy Dash. John Soares jumped into the lead from the pole position. Gary Ebeling quickly went around Soares on the outside. Eddie Secord and James Warden battled back and forth, both getting loose and loosing ground to each other. Ebeling won the dash followed by Soares, Secord and Warden.


B-Main Due to the number of cars present, the Pro-4s ran a "qualifying race" or B-Main to qualify the top seven for the Main.

Tim Clyde took the lead followed by Tim Soares, Mike Adams and Mike Frieson. Frieson moved into third just before the first caution as Keith Whetstone spun out in turn four.

On the restart Clyde continued to lead. Mike Douthit moved into fifth with Jerry Nunes running in sixth. On lap 15, Frieson made his move on Soares to take over second place. Clyde lost power and Frieson took the lead. Douthit moved into second. Soares and Adams battled for the third spot. The leaders began to stretch out and leave the field behind. Frieson won going away. Howard Stone moved up into fifth spot. Mark Garko took sixth and Jerry Nunes ended up seventh being the last car transferred to the Main Event.

Main Event
Mike Scheidecker took the lead from the pole position followed around the track on the outside by Chuck Scott. Rex Lockwood fell into third followed by Jeff Kellar, Loren Pratt and Kenny Smith. On lap two, Scott took the lead. Kellar slipped into second. Smith and Pratt mixed it up for fifth place when Pratt spun out. Everyone missed him and the race stayed green. Eddie Secord moved into fifth. Secord battled with Lockwood for fourth finally getting by. Scott continued to lead. As the leaders came around into lapped traffic, Secord got by Kellar, then immediately charged hard into the corner to get by Scott for the lead. Gary Ebeling, coming from back in the pack began his move into fourth. Secord moved away from the pack. Ebeling continued his charge trying to run down Scott and Kellar.

After a spin out caused a caution, Secord continued to lead. Ebeling got under Kellar for third. A multi-car spinout lead to the next caution. Scott got off slow on the restart and Lockwood and Ebeling went around him. Rod Hedrick dropped into sixth. Ebeling challenged Scott for second when Tim Carruthers lost a wheel on the backstretch, bringing out another caution.

On the restart, Hedrick moved into fifth in front of Kellar. Ebeling and Lockwood hooked up in a battle for second. Matthew Harrel spun out causing another caution with nine laps to go. A lap into the restart, Ebeling dove underneath Lockwood for second place. Secord won easily with Ebeling taking second and Lockwood third.

Qualifying Main Event Finish Car Name Time Points Finish Car Name Points
1st 84 Eddie Secord 20:000 30 1st 84 Eddie Secord 150
2nd 2 Jim Warden Jr. 20:090 29 2nd 1 Gary Ebeling 140
3rd 1 Gary Ebeling 20:270 28 3rd 14 Rex Lockwood 0
4th 86 John Soares 20:460 27 4th 15 Chuck Scott 0
5th 24a Rod Hedrick 20:469 26 5th 24a Rod Hedrick 135
6th 99 Tim Carruthers 20:497 0 6th 96u Jeff Kellar 0
7th 43 Kenny Smith 20:505 25 7th 20 John Serika 130
8th 33 Loren Pratt 20:625 0 8th 86 John Soares 125
9th 96u Jeff Kellar 20:648 0 9th 23 Michael Wright 120
10th 14 Rex Lockwood 20:677 0 10th 72 Terry Rennick 0
11th 15 Chuck Scott 20:700 0 11th 3 Kenny Pola 0
12th 98 Mike Scheidecker 20:771 0 12th 36 Tim Soares 115
13th 3 Kenny Pola 20:775 0 13th 52 Howard Stone 110
14th 12 Don Minut 20:887 24 14th 12 Don Minut 105
15th 20 John Serika 20:960 23 15th 43 Kenny Smith 100
16th 10 Jason Patison 20:978 0 16th 98 Mike Scheidecker 0
17th 23 Michael Wright 20:988 22 17th 29 Matthew Harrell 95
18th 72 Terry Rennick 20:998 0 18th 41 Mike Frieson 0
19th 29 Matthew Harrell 21:060 21 19th 10 Jason Patison 0
20th 15 Kendall Scheidecker 21:275 20 20th 15 Kendall Scheidecker 90
21st 53a Tim Clyde 21:276 19 21st 99 Tim Carruthers 0
22nd 6 Mike Adams 21:310 18 22nd 53 Mark Garko 85
23rd 36 Tim Soares 21:372 17 23rd 2 Jim Warden Jr. 80
24th 41 Mike Frieson 21:554 0 24th 6 Mike Adams 75
25th 98 Mitch Olsen 21:559 0 25th 11 Mike Douthit 73
26th 25 Jerry Nunes 21:646 0 26th 33 Loren Pratt 0
27th 11 Mike Douthit 21:807 16 UTR 7 John Riparetti 0
28th 10 Tim Gardner 21:910 15 UTR 22 Ed Reed 25
29th 8 Chad Pais 21:995 0 UTR 57 Brent Reynolds 0
30th 52 Howard Stone 22:217 14 UTR 66 Scott Porter 25
31st 1 Scott Cook 22:477 13 UTR 87 Warren Graham 0
32nd 8 Keith Whetstone 22:980 0
33rd 53 Mark Garko 32:033 12 Trophy Dash
34th 44 Brannon Hayes 24:285 0 1st 7 Gary Ebeling 9
DNQ 7 John Riparetti 0 2nd 86 John Soares 8
DNQ 22 Ed Reed 0 3rd 84 Eddie Secord 7
DNQ 57 Brent Reynolds 0 4th 02 Jim Warden Jr. 6
DNQ 66 Scott Porter 0
DNQ 87 Warren Graham 0

B-Main Finish Car Name Points
1st 41 Mike Frieson 0
2nd 11 Mike Douthit 0
3rd 36 Tim Soares 0
4th 52 Howard Stone 0
5th 6 Mike Adams 0
6th 53 Mark Garko 0
7th 25 Jerry Nunes 0
8th 8 Chad Pais 0
9th 44 Brannon Hayes 0
10th 10 Tim Gardner 71
11th 8 Keith Whetstone 0
12th 1 Scott Cook 0
13th 53a Tim Clyde 69


2001 Point Standings
Car Last First Points

1 23 Wright Michael 1743
2 84 Secord Eddie 1645
3 43 Smith Kenny 1545
4 66 Porter Scott 1365
5 10 Gardner Tim 1102
6 7 Schober Steve 1039
7 22 Reed Ed 938
8 24a Hedrick Rod 682
9 153 Newcomer Sam 680
10 29 Harrell Matthew 537
11 79 Elzig Marty 514
12 86 Soares John 495
13 20 Sereika John 459
14 1 Ebeling Gary 439
15 11 Douthit Mike 433
16 85 Bernardi Steve 430
17 12 Minut Don 416
18 60 Bernhardt Kevin 410
19 52 Stone Howard 402
20 02 Warden Jim 259
21 53a Clyde Tim 246
22 36 Soares Tim 244
23 6 Adams Mike 225
24 2 Symonds Gregg 147
25 55 Harris Sam 146
26 15a Ladwig Peter 144
27 88 Smith Melvin 141
28 24 O'Brien Pat 139
29 15 Ladwig Michael 128
30 50 Almquist Steve 112
31 53 Garko Mark 97
32 3 Howitzer Howard 25
33 10 Patison Jason 0
34 33 Pratt Loren 0

My apologies to the winner, Eddie Secord for not displaying his car. But, I wanted to share the photo of this car for the fans that were not able to attend. --janet

####

See also
Article posted by RacingWest.com staff on October 21, 2001. http://www.racingwest.com

ASA Racing at Phakisa Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Racing radios, electronics, apparel Gene Price Motorsports Parts and Chassis Ron's Rear Ends