
WEST ALLIS, Wisconsin — Results Saturday of the Milwaukee IndyFest IZOD IndyCar Series event on the 1.015 mile Milwaukee Mile, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (2) Ryan Hunter-Reay, Dallara-Chevy, 225, Running
2. (6) Tony Kanaan, Dallara-Chevy, 225, Running
3. (8) James Hinchcliffe, Dallara-Chevy, 225, Running
4. (20) Oriol Servia, Dallara-Chevy, 225, Running
5. (5) EJ Viso, Dallara-Chevy, 225, Running
6. (4) Helio Castroneves, Dallara-Chevy, 225, Running
7. (13) Alex Tagliani, Dallara-Honda, 225, Running
8. (22) Ed Carpenter, Dallara-Chevy, 225, Running
9. (11) Graham Rahal, Dallara-Honda, 225, Running
10. (3) Rubens Barrichello, Dallara-Chevy, 225, Running
11. (21) Scott Dixon, Dallara-Honda, 225, Running
12. (14) Will Power, Dallara-Chevy, 225, Running
13. (7) Simon Pagenaud, Dallara-Honda, 224, Running
14. (19) Ryan Briscoe, Dallara-Chevy, 224, Running
15. (9) Marco Andretti, Dallara-Chevy, 224, Running
16. (25) Mike Conway, Dallara-Honda, 224, Running
17. (18) Charlie Kimball, Dallara-Honda, 224, Running
18. (15) Katherine Legge, Dallara-Chevy, 220, Running
19. (1) Dario Franchitti, Dallara-Honda, 193, Contact
20. (24) Takuma Sato, Dallara-Honda, 107, Contact
21. (16) James Jakes, Dallara-Honda, 106, Contact
22. (10) JR Hildebrand, Dallara-Chevy, 105, Mechanical
23. (12) Justin Wilson, Dallara-Honda, 93, Mechanical
24. (23) Simona de Silvestro, Dallara-Lotus, 62, Contact
25. (17) Josef Newgarden, Dallara-Honda, 48, Mechanical
Race Statistics
Winners average speed: 122.020
Time of Race: 01:52:17.8119
Margin of victory: 5.1029 seconds
Cautions: 5 for 51 laps
Lead changes: 5 among 5 drivers
Lap Leaders:
Franchitti 1 - 63
Castroneves 64 - 68
Hinchcliffe 69 -
Viso 70 - 96
Castroneves 97 - 141
Hunter-Reay 142 - 225
Point Standings: Power 274, Hinchcliffe 243, Dixon 239, Hunter-Reay 233, Castroneves 231, Pagenaud 216, Franchitti 205, Kanaan 200, Briscoe 193, Servia 173.









