RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

Unofficial - VERY UNOFFICIAL Results from Evergreen Speedway Summer Showdown

Evergreen Speedway
Date Posted — July 01, 2012
| More
Unofficial - VERY UNOFFICIAL Results from Evergreen Speedway Summer Showdown
Pete Harding dives to the inside of Bob Pressely during the race early on. Photo Denny Strimple / NorthFork Photo

1 39 Pete Harding 155 4:03:07.044 23.292 6 96.600

2 91 Alan Cress 155 4:03:18.766 11.722 24.026 135 93.649

3 20 Andy Sole 155 4:03:20.172 13.128 23.425 103 96.051

4 19 Korbin Thomas 154 4:03:14.495 37.747 23.154 100 97.175

5 00 Naima Lang 154 4:02:36.748 1 Lap 23.243 107 96.803

6 9 Kelly Mann 154 4:03:09.219 32.471 23.398 15 96.162

7 17 Bob Pressley 154 4:03:15.157 38.409 23.864 104 94.284

8 64 Garrett Evans 154 4:03:16.947 40.199 23.608 10 95.307

9 5 Garrett Archer 154 4:03:17.591 40.843 23.446 103 95.965

10 31 Jason Fraser 153 4:02:44.384 2 Laps 22.936 97 98.099

11 51 John Zaretzke 151 4:03:10.456 4 Laps 23.021 95 97.737

12 89 Doni Wanat 151 4:03:29.939 19.483 23.993 26 93.777

13 221 John Lathrup 148 4:03:07.416 7 Laps 24.420 87 92.138

14 38 Tom Matthews 147 4:03:28.440 8 Laps 24.308 98 92.562

15 7 Ron Eaton 144 3:59:42.123 11 Laps 23.613 101 95.286

16 12 Jessica Dana 143 4:03:11.648 12 Laps 23.930 113 94.024

17 18 John Bender 140 3:50:32.513 15 Laps 23.959 100 93.910

18 65 Tyler Tanner 135 3:47:27.494 20 Laps 23.501 103 95.741

19 48 Tom Hughs 126 3:40:40.279 29 Laps 23.795 102 94.558

20 29 Shane Harding 125 3:37:59.953 30 Laps 23.655 15 95.117

21 25 Peter Link 106 4:03:21.584 49 Laps 24.025 55 93.652

22 16 Daniel Moore 94 2:49:20.124 61 Laps 23.800 16 94.538

23 94 Anthony Pope 83 2:49:19.821 72 Laps 24.422 9 92.130

24 54 Joe Farre 77 2:36:23.807 78 Laps 23.217 6 96.912

25 111 Tom Moriarity 77 2:36:24.927 1.120 23.734 7 94.801

26 7s Mark Sundberg 77 2:36:25.288 1.481 23.762 6 94.689

27 22 Jonathan Gomez 77 2:36:25.510 1.703 23.165 2 97.129

28 70 Jeff Knight 61 1:59:33.043 94 Laps 24.059 9 93.520

29 05 Eric Schmidt 61 2:00:14.299 41.256 23.351 5 96.356

30 49 Brian Levant 49 1:49:46.584 106 Laps 23.852 6 94.332

31 20k Billy Webber 40 1:41:36.343 115 Laps 23.714 18 94.881

32 08 Timothy Minister 31 2:36:23.355 124 Laps 25.080 7 89.713

33 92 Molly Helmuth 25 1:20:28.742 130 Laps 25.118 12 89.577

34 10 John Boyatt 18 1:14:09.648 137 Laps 24.618 8 91.397

35 0 Jay Sauls 3 1:43.008 152 Laps 23.612 2 95.291

36 122 Chris Eggleston 3 1:45.183 2.175 23.910 2 94.103

37 73 Gary Lewis 3 1:46.876 3.868 24.411 2 92.172

38 34 James Mugge 3 1:49.424 6.416 24.205 2 92.956

39 95 Rod Schultz Sr 3 2:20.027 37.019 25.552 1 88.056

####
See also
Article posted by RacingWest.com staff on July 01, 2012. http://www.racingwest.com

Like RacingWest on FaceBook for the latest racing news from your local track and for our infamous Near Lives! Hans Device at UPR.com Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Advanced Racing Suspension provides your racecar with the best shocks in the busines! Ron's Rear Ends