NASCAR FEATHERLITE SOUTHWEST SERIES
Date Posted — October 20, 2001
| 1 | 2 | CRAIG RAUMDMAN | 18.481 | 97.397 |
| 2 | 87 | BURNEY LAMAR | 18.673 | 96.396 |
| 3 | 58 | SCOTT BRANDT | 18.724 | 96.133 |
| 4 | 80 | JON NELSON | 18.832 | 95.582 |
| 5 | 0 | RON EATON | 18.837 | 95.557 |
| 6 | 7 | FRANK MARONSKI JR | 18.861 | 95.435 |
| 7 | 59 | AUGGIE VIDOVICH JR | 18.872 | 95.379 |
| 8 | 19 | EDDIE MCKEAN | 18.903 | 95.223 |
| 9 | 94 | DARREL LAMOURE | 18.904 | 95.218 |
| 10 | 70 | RYAN FOSTER | 18.924 | 95.117 |
| 11 | 10 | NICK JOANIDES | 18.946 | 95.007 |
| 12 | 44 | BOB LYON | 18.953 | 94.972 |
| 13 | 37 | KEITH SPANGLER | 18.969 | 94.892 |
| 14 | 03 | JIM PETTIT II | 18.976 | 94.857 |
| 15 | 5 | JOE HEROLD | 18.976 | 94.857 |
| 16 | 9 | KENNY SHEPHERD | 19.009 | 94.692 |
| 17 | 71 | GREG FOWLER | 19.037 | 94.553 |
| 18 | 61 | MIKE LEDBETTER | 19.108 | 94.201 |
| 19 | 34 | DOUG MCCOUN | 19.14 | 94.044 |
| 20 | 45 | BOB MCCOUN | 19.176 | 93.867 |
| 21 | 1 | THOMAS MARTIN | 19.232 | 93.594 |
| 22 | 86 | ADAM ANDRETTI | 19.235 | 93.579 |
| 23 | 35 | BEN WALKER | 19.325 | 93.144 |
| 24 | 73 | SCOTT BUSBY | 19.41 | 92.736 |
| 25 | 17 | DAVE BYRD | 19.415 | 92.712 |
| 26 | 42 | MILIAN GARRETT | 19.475 | 92.426 |
| 27 | 85 | CLINT CURRY | 19.52 | 92.213 |
| 28 | 20 | KRISTI SCHMIDT | 19.536 | 92.138 |
| 29 | 57 | BRENT REYNOLDS | 19.639 | 91.654 |









