HotWood
Log-In .: Register
    Dec 1, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

NASCAR Camping World West Series

CALIFORNIA AUTO CLUB 200 STARTING GRID

NASCAR CRAFTSMAN TRUCK SERIES

Source: David Farr
Date: 11/02/2001

News Index .: Print the article .: Discuss the article


1 #2 Scott Riggs Dodge/Team ASE Racing 41.456 173.678
2 #60 Travis Kvapil Chevrolet/CAT Rental Store 41.729 172.542
3 #14 Rick Crawford Ford/Milwaukee Electric Tool 41.74 172.496
4 #46 Dennis Setzer Chevrolet/Acxiom/Computer Associates 41.814 172.191
5 #3 David Starr Chevrolet/Chasco Contracting 41.834 172.109
6 #24 Jack Sprague Chevrolet/NetZero Platinum 41.871 171.957
7 #90 Lance Norick Chevrolet/Aventis Behring Choice 41.875 171.94
8 #41 Bryan Reffner Dodge/TKO Motorsports 41.901 171.834
9 #50 Jon Wood Ford/Eldon 41.955 171.612
10 #29 Terry Cook Ford/Power Stroke Diesel 41.982 171.502
11 #02 Jimmy Inglebright Chevrolet/Jelly Belly 42.068 171.151
12 #1 Ted Musgrave Dodge/Mopar Performance 42.076 171.119
13 #17 Ricky Hendrick Chevrolet/GMAC 42.124 170.924
14 #75 Billy Bigley Chevrolet/Spears Manufacturing 42.133 170.887
15 #18 Joe Ruttman Dodge/Dana Corporation 42.134 170.883
16 #88 Matt Crafton Chevrolet/Xesighting Systems.com 42.257 170.386
17 #32 Eric Norris Chevrolet/Mark Christopher Chevrolet 42.393 169.839
18 #03 Tom Carey Chevrolet/EJP/Healey & Associates 42.412 169.763
19 #8 Willy Ribbs Dodge/Dodge Motorsports 42.619 168.939
20 #72 Jimmy Hensley Dodge/Greenfield Dodge 42.633 168.883
21 #93 Wayne Edwards Chevrolet/Hill/MacDonald/Troxell Racing 42.641 168.852
22 #39 Steve Portenga Chevrolet/Roto-Rooter 42.653 168.804
23 #20 Coy Gibbs Chevrolet/MBNA 42.671 168.733
24 #47 Jerry Hill Chevrolet/Hill Motorsports 42.711 168.575
25 #43 Carlos Contreras Dodge/Hot Wheels 42.715 168.559
26 #91 Michael Dokken Chevrolet/Ware Racing Enterprises 42.939 167.68
27 #08 Bobby Dotter Chevrolet/Cardenas Marts 42.969 167.563
28 #63 Larry Gunselman Ford/Waterloo Tool Storage 43.005 167.422
29 #25 Lance Hooper Chevrolet/Nat'l Wild Turkey Federation 43.216 166.605
30 #34 Eric Jones Chevrolet/Safelite Auto Glass 43.27 166.397
31 #99 Tim Woods III Ford/Eldon (PROVISIONAL)
33 #51 Brian Rose Dodge/Sunclear Energy (PROVISIONAL)
34 #61 Sammy Sanders Chevrolet/ Truck Series (PROVISIONAL)
35 #181 Trent Owens Chevrolet/Countryman Motorsports (PROVISIONAL)
36 #86 Gene Christensen Chevrolet/Red Line Oil (PROVISIONAL)

FAILED TO QUALIFY
Ron Hornaday III Chevrolet/King Taco
Mike Hamby Chevrolet/Hamby Textile Research
Tom Powers Dodge/Castrol
Conrad Burr Chevrolet/Burr Motorsports
G J Mennen Chevrolet/Ware Racing Enterprises
Phil Bonifield Chevrolet/Red Line Oil/Coverall Carports ####

News Index | E-mail to a Friend

Article posted by RacingWest.com staff on 11/02/2001. http://www.racingwest.com

 

Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
ASA Speed Truck Challenge Series
Racing Suits
Garrett Custom Trailers
NAPA proud sponsor of Bill McAnally Racing
Parker Pumper; BSR West
Frank's Nextel
Lucas Oil Products
RaceTeamGear.com - NASCAR Merchandise
Camping World RV Rental for NASCAR Vacation
SRL Late Models
Performance Radios
Allstate
Twisted X Boots
Advertise on RacingWest.com
Ron's Rear Ends
Great Showers
Ironstone Vinyards
Green Frog Roasting Company
Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.