| LEADER | 1996 | 1995 |
| Lance Hooper | 1 | Rookie |
| Jeff Krogh | 2 | Rookie |
| Larry Gunselman | 3 | Rookie |
| Mark Krogh | 4 | Rookie |
| Scott Gaylord | 5 | 6 |
| Rich Woodland, Jr | 6 | 5 |
| Joe Bean | 7 | Rookie |
| Butch Gilliland | 8 | 3 |
| Bill McAnally | 9 | 9 |
| Pete Graham | 10 | 13 |
The Winston West Drivers that won a race in 1995, that didn't win in 1996 are, Doug George, Ernie Cope, Mike Chase, and Bill Sedgwick. Of these only Ernie Cope made at least one start in 1996.
Lance Hooper not only won the 1996 NASCAR Winston West Series Championship, but also won the Sears Point rookie of the year award, a first in NWWS history.
Hooper, Larry Gunselman, and Mark Krogh all got there first NWWS victories.
Hooper lead the points all year.
Hooper had an average finish of 5.00 compared to the 1995 NWWS Champion Doug Geroge, who had an average finish of 3.08, in regular NWWS events.
Jeff Krogh had only one DNF all year, that coming at Altamont Raceway Park in March, where he had a engine let go.
| Driver | Starts | Wins | Top 5's | Top 10's | Average Finish |
| Lance Hooper | 5 | 2 | 3 | 4 | 6.20 |
| Jeff Krogh | 4 | 0 | 4 | 4 | 2.75 |
| Larry Gunselman | 5 | 0 | 3 | 4 | 6.60 |
The Spears Manufactuing 200, at Mesa Marin Raceway had the most drivers on the lead lap, 7.
Mesa Marin Raceway also had the fewest drivers on the lead lap, During the, Spears Manufacturing 300, where Lance Hooper lapped the field.
GM won 69% regular NWWS races this year, Chevrolet had 5, while Pontiac and Ford each won 4 races.
Las Vegas Motor Speedway had 20 cars running at the finish, the most in 1996. The least was at the third Mesa Marin Race, 10.
Drivers must have competed in at least 50% of the races.
| Drivers | Average 1996 Finish | Fin | Track | Date |
| Bean, Joe | 12.23 | 1 | Mesa Marin | 08-24-96 |
| Davis, St James | 18.13 | 17 | Colorado | 07-13-96 |
| Mesa Marin | 10-12-96 | |||
| Gaylord, Scott | 10.85 | 2 | Altamont | 03-17-96 |
| Gilliland, Butch | 7.55 | 1 | Madera | 05-18-96 |
| Evergreen | 06-29-96 | |||
| Sears Point | 10-05-96 | |||
| Graham, Pete | 14.91 | 7 | Colorado | 07-13-96 |
| Gunselman, Larry | 6.23 | 1 | Mesa Marin | 04-27-96 |
| Hooper Lance | 5 | 1 | Altamont | 03-17-96 |
| Portland | 05-01-96 | |||
| Madera | 08-10-96 | |||
| Mesa Marin | 10-12-96 | |||
| Wayne Jacks | 14.29 | 3 | Altamont | 04-17-96 |
| Kinder, John | 11.50 | 2 | Mesa Marin | 04-27-96 |
| Krogh, Jeff | 5.00 | 2 | Colorado | 07-13-96 |
| Madera | 08-10-96 | |||
| Sonoma | 10-05-96 | |||
| Mesa Marin | 10-12-96 | |||
| Mark, Krogh | 9.17 | 1 | Tucson | 06-15-96 |
| McAnally, Bill | 14.62 | 9 | Mesa Marin | 10-12-96 |
| Obrist, Dan | 14.09 | 3 | Mesa Marin | 10-12-96 |
| Sellers, Jack | 14.18 | 7 | Madera | 08-10-96 |
| Welch, Mike | 17.67 | 11 | Mesa Marin | 10-12-96 |
| Woodland, Rich Jr | 10.23 | 6 | Mesa Marin | 08-24-96 |
| Mesa Marin | 10-12-96 |











