RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

QUALIFYING RESULTS FOR THE COCA-COLA 500

NASCAR Winston West Series
Source — RaceScene Media / Special Thanks to Aiko Yatsura
Date Posted — November 19, 1999
| More

NASCAR Winston West Series Race 14 of 14
Twin Ring Motegi, Japan

1 2 Mike Wallace 0:35.708 156.167
2 20 Brendan Gaughan 0:35.729 156.075
3 12 Austin Cameron 0:35.769 155.900
4 32 Eric Norris 0:36.000 154.900
5 38 Manabu Orido 0:36.004 154.883
6 05 John Metcalf 0:36.058 154.651
7 67 Scott Gaylord 0:36.073 154.587
8 14 Jason Small 0:36.200 154.044
9 87 Keiichi Tsuchiya 0:36.245 153.853
10 56 Bobby Dotter SP 0:36.395 153.219
11 77 Joe Bean 0:36.448 152.996
12 18 Mike Chase 0:36.472 152.895
13 3 Steve Portenga 0:36.526 152.669
14 23 Brandon Ash 0:36.610 152.319
15 27 Kim Jane 0:36.695 151.966
16 09 Andy Houston 0:36.741 151.776
17 85 Kevin Richards 0:36.769 151.660
18 16 Sean Woodside 0:36.874 151.229
19 1 Butch Gilliland 0:36.919 151.044
20 92 Ron Barfield 0:36.926 151.016
21 19 Hideo Fukuyama 0:37.399 149.106
22 66 Billy Turner 0:37.423 149.010
23 6 Wayne Jacks 0:37.469 148.827
24 25 Terry Wyhoon 0:37.512 148.656
25 7 Gary Smith 0:37.719 147.841
26 28 Neville Lance 0:38.349 145.412
27 61 Doc Faustina 0:40.173 138.810
28 98 Kevin Culver No Time 0.000
29 13 Dean Kuhn No Time 0.000
30 65 Sammy Potashnick No Time 0.000####

See also
Article posted by RacingWest.com staff on November 19, 1999. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends