Unofficial Race Results Florida Dodge Dealers 400K Metro-Dade Homestead Motorsports Complex Race 3 /
Pos Start Name Make Laps Points Status Winnings
1 5 Kenny Irwin Frd 167 180 Running $44,750
2 6 Mike Bliss Frd 167 170 Running $26,611
3 3 Chuck Bown Frd 167 165 Running $17,150
4 18 Mike Skinner Chv 167 160 Running $14,411
5 14 Jack Sprague Chv 167 155 Running $13,736
6 19 Ron Hornaday Chv 167 150 Running $13,311
7 8 Dave Rezendes Chv 167 146 Running $11,511
8 7 Rick Carelli Chv 167 142 Running $11,061
9 15 Butch Miller Chv 167 138 Running $11,761
10 20 Lance Norick Frd 167 134 Running $11,561
11 10 Rich Bickle Chv 166 130 Running $10,561
12 11 Tony Roper Frd 166 127 Running $9,600
13 28 Jimmy Hensley Ddg 166 124 Running $10,361
14 16 Dan Press Chv 164 121 Running $9,150
15 21 Kenny Allen Chv 164 118 Running $10,611
16 35 Rob Rizzo Frd 164 115 Running $9,200
17 32 Doug George Chv 164 112 Running $9,961
18 22 Rick Crawford Frd 159 109 Running $8,750
19 33 Jay Sauter Chv 156 106 Accident $8,650
20 25 Tobey Butler Chv 156 103 Accident $8,775
21 9 John Nemechek Chv 143 100 Accident $9,461
22 27 Mike Cope Frd 142 97 Valve $8,150
23 34 Tammy Jo Kirk Frd 133 94 Engine $8,025
24 24 Kelly Denton Chv 129 91 Oil cooler $7,725
25 38 Randy MacDonald Chv 114 88 Rear end $7,875
26 1 Joe Ruttman Frd 113 85 Engine $8,436
27 12 Barry Bodine Frd 104 82 Accident $7,125
28 26 Bob Keselowski Ddg 100 79 Engine $8,036
29 36 Brian Cunningham Chv 81 76 Accident $7,075
30 13 Tony Raines Ddg 80 73 Engine $5,625
31 31 Bryan Reffner Frd 70 70 Accident $6,736
32 2 Boris Said III Frd 60 67 Engine $5,625
33 30 Curtis Markham Chv 44 64 Engine $5,625
34 17 Stacy Compton Frd 38 61 Engine $5,625
35 4 Michael Dokken Ddg 32 58 Accident $6,736
36 37 Dennis Setzer Ddg 23 55 Engine $5,875
37 23 David Smith Frd 19 52 Accident $5,625
38 29 Lonnie Rush Chv 3 49 Ignition $5,625
Time of race: 2 hours 34 minutes 13 seconds
Margin of victory: 0289-second
Caution flags: 11 for 52 laps (14-17, 20-23, 64-67, 71-78, 81-84, 92-94, 106-109, 111-112, 125-128, 144-152, 157-162)
Lap leaders: Ruttman 1-38, Bliss 39-51, Skinner 52, Sprague 53-54, Reffner 55, Skinner 56-65, Bliss 66-78, Sprague 79-114, Irwin 115-116, Sprague 117-122, Skinner 123-125, Sauter 126-128, Press 129, Sauter 130-134, Skinner 135-153, Irwin 154-162, Sprague 163-165, Irwin 166-167
18 lead changes among 8 drivers
NASCAR Craftsman Truck Series standings (3 of 26 events): 1 Miller 468; 2 Bickle 465; 3 Irwin 447; 4 Hensley 431; 5 Bown 430; 6 Sprague 419; 7 Hensley 416; 8 Bliss 413; 9 Hornaday 403; 10 Rezendes 401
![]()













