RacingWest
Hot Wood
Log-In .: Register

CHEVY DESERT STAR CLASSIC - PHOENIX INTERNATIONAL RACEWAY - NASCAR CRAFTSMAN TRUCK RACE

NASCAR CRAFTSMAN TRUCK SERIES
Source — NASCAR Public Relations
Date Posted — April 20, 1997
| More

Official Race Results Race No. 4 /

Position Truck No. Driver Sponsor Make Pts Winnings

1 24 Jack Sprague Quaker State/GMAC Chv 180 43,936

2 80 Joe Ruttman LCI Worldwide Telecommunications Frd 170 22,785

3 2 Mike Bliss Team ASE Frd 165 18,286

4 16 Ron Hornaday NAPA Brakes Chv 160 10,686

5 17 Rich Bickle Sears DieHard Chv 155 8,136

6 29 Bob Keselowski Mopar Performance Ddg 150 8,436

7 35 Dave Rezendes Ortho Lawn & Garden Frd 146 8,386

8 99 Chuck Bown Exide Batteries Frd 142 5,875

9 10 Toby Porter Ranier-Walsh Racing Frd 138 6,475

10 6 Rick Carelli RE/MAX International Chv 134 8,486

11 3 Jay Sauter GM Goodwrench Service Chv 130 6,536

12 07 Tammy Jo Kirk Lovable Frd 127 5,525

13 32 Curtis Markham Active Racing Chv 124 5,225

14 43 Jimmy Hensley Cummins/Georgia Pacific Ddg 121 6,286

15 90 Lance Norick National Hockey League Frd 118 6,361

16 30 Kelly Denton GranDaddy Racing Chv 115 5,075

17 98 Kenny Irwin Jr. Raybestos Frd 112 5,025

18 52 Tobey Butler Purolator Pure One Filters Frd 109 4,975

19 88 Terry Cook SealMaster Industries Chv 106 4,925

20 12 Doug George ENKI/Red Line Oil Frd 103 6,068

21 14 Rick Crawford Circle Bar Motel Frd 100 4,800

22 57 Brian Cunningham CSG Racing Chv 97 4,750

23 65 Kenny Allen Ultra Shield Chv 94 5,761

24 44 Boris Said III Federated Auto Parts Frd 91 4,550

25 35 Lonnie Rush Jr. Ortho Lawn and Garden Chv 88 4,450

26 23 T.J. Clark American Custom Racing Wheels Chv 85 5,461

27 75 Dan Press Spears Manufacturing Chv 82 4,250

28 18 Michael Dokken DANA Corporation Ddg 79 5,261

29 56 Brandon Butler Husky Power Tools Ddg 76 4,050

30 20 Butch Miller Walker Evans Racing Chv 73 5,061

31 68 Bobby Dotter Lub-Tek Shock Oil Chv 70 3,850

32 81 Jerry Glanville Fricker's Frd 67 3,750

33 86 Stacy Compton Valvoline Instant Oil Change Frd 64 3,750

34 66 Bryan Reffner Carlin Combustion and Controls Frd 61 4,861

35 34 Bob Brevak Concor Tool & Machine Frd 58 4,861

36 31 Tony Roper Concor Tool/Scaffidi Mack Frd Frd 55 3,750

37 19 Tony Raines Pennzoil Ddg 52 0

38 Thomas Spangler 49 0

39 James Bown 46 0

40 61 Randy Tolsma IWX Motor Freight Chv 43 0

41 27 Rob Rizzo Rizzo Racing Frd 40 0

42 13 Mike Colabucci Key Federal Savings Bank Visa Chv 37 0

43 54 Jon Leavy Jon Leavy Racing Chv 34 0

44 25 Andy Genzman De's LP Frd 31 0

45 92 Mark Kinser Rotary Lift Chv 28 0

46 26 Andy Belmont Delco Oil/Fina Express Frd 25 0

47 Doug Adams 22

####

See also
Article posted by RacingWest.com staff on April 20, 1997. http://www.racingwest.com
ASA race at Phakisa in South Africa ASA Speed Truck Challenge Series Hans Device at UPR.com Garrett Custom Trailers NAPA proud sponsor of Bill McAnally Racing Parker Pumper; BSR West Frank's Nextel Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Gene Price Motorsports Parts and Chassis Camping World RV Rental for NASCAR Vacation SRL Late Models Performance Radios Ron's Rear Ends