Lowe's 250 North Wilkesboro Speedway Results
Ps No Driver Team Truck Pts Money Lps Status
1 99 Mark Martin Exide Batteries Ford 180 31,625 250 Running
2 24 Jack Sprague Quaker State Chevrolet 170 19,175 250 Running
3 98 Butch Miller Raybestos Ford 165 12,925 250 Running
4 22 Kenny Wallace Red Dog Ford 160 6,250 250 Running
5 80 Joe Ruttman Rousch Performance Ford 155 6,700 250 Running
6 6 Rick Carelli REMAX Chevrolet 150 5,850 250 Running
7 18 Johnny Bensona> Pennzoil Chevrolet 146 5,400 250 Running
8 43 Rich Bickle Cummins Engine Dodge 142 5,650 250 Running
9 3 Mike Skinner GM Goodwrench Service Chevrolet 138 7,600 250 Running
10 5 Darrell Waltrip Sears DieHard Chevrolet 134 4,550 250 Running
11 64 Michael Dokken Clearwater Linen Chevrolet 130 5,500 250 Running
12 2 Mike Bliss Team ASE Ford 127 5,540 250 Running
13 42 Robby Gordon SABCO Racing Chevrolet 124 4,400 250 Running
14 52 Tobey Butler AC-Delco Chevrolet 121 4,350 250 Running
15 21 Doug George Ortho Ford 118 6,325 249 Running
16 30 Jimmy Hensley Mopar Dodge 115 5,250 249 Running
17 17 Bill Sedgwick Sears DieHard Chevrolet 112 5,200 248 Running
18 03 Kelly Denton Mopar Dodge 109 4,150 248 Running
19 8 John Nemechek Delco/Remy Chevrolet 106 5,100 248 Running
20 49 Rodney Combs Lance Chevrolet 103 4,050 248 Running
21 75 Nathan Buttke Spears Manufacturing Chevrolet 100 4,025 248 Running
22 16 Ron Hornaday Jr NAPA Chevrolet 97 5,000 248 Running
23 07 Barry Bodine QVC Ford 94 3,975 248 Running
24 29 Bob Keselowski Winnebago Dodge 91 4,950 248 Running
25 48 Bobby Hamilton STP Chevrolet 88 3,925 247 Running
26 20 Walker Evans Dana Dodge 85 4,900 247 Running
27 15 Rick Johnson L.C. Smith Ford 82 3,875 245 Running
28 31 Bob Brevak Concor Tool & Machine Ford 79 4,850 239 Running
29 9 Greg Marlowe Chevrolet 76 3,825 189 Engine
30 01 Randy MacDonald Ford 73 3,800 184 Running
31 33 Harry Gant Westview Capital Chevrolet 70 4,775 180 Accident
32 7 Dave Rezendes QVC Ford 67 4,750 159 Running
33 53 Dan Press Advantage Memory Chevrolet 64 3,750 156 Vibration
34 44 Bryan Reffner 1-800-COLLECT Ford 61 5,000 155 Engine
35 41 Randy Renfrow Ford 58 3,750 124 Rear End
36 65 Kenny Allen Chevrolet 55 4,750 88 Engine
Time of race: 1 hour, 50 minutes, 2 seconds
Average Speed: 85.201 mph
Caution flags: 9 for 49 laps
Lead Changes:3 among 4 drivers
Most Laps Led: Mike Skinner led once for 96 laps
![]()











