Unofficial Results
MONROE, Wash.
Finish Start Driver/Hometown Make Laps Money Won
1 (2) Mike Bliss, Milwaukie, Ore. Ford 200 $37,675
2 (11) Ron Hornaday Jr, Palmdale, Calif. Chevrolet 200 $20,275
3 (10) Dan Press, Vader, Wash. Chevrolet 200 $12,275
4 (3) Rich Bickle, Edgerton, Wisc. Dodge 200 $7,495
5 (7) Mike Skinner, Susanville, Calif. Chevrolet 200 $7,300
6 (1) Tobey Butler, Kirkland,Wash. Chevrolet 200 $6,700
7 (12) Jimmy Hensley, Ridgeway, Va. Dodge 200 $5,050
8 (5) Joe Ruttman, Upland, Calif. Ford 200 $5,900
9 (14) Ron Barfield Jr, Florence, S.C. Ford 200 $5,700
10 (9) Bill Sedgwick, Acton, Calif. Chevrolet 199 $6,575
11 (20) Dave Rezendes, Assonet, Mass. Ford 199 $5,750
12 (4) Jack Sprague, Spring Lake, Mich. Chevrolet 199 $5,700
13 (16) Rick Carelli, Denver, Colo. Chevrolet 199 $5,650
14 (26) Doug George, Atwater, Calif. Ford 198 $3,950
15 (21) Rick Johnson, Encinitas, Calif. Ford 198 $4,875
16 (17) Bob Keselowski, Rochester, Mich. Dodge 197 $5,250
17 (24) Kenny Allen, Shelby, N.C. Chevrolet 197 $5,200
18 (29) Bob Brevak, Ashland, Wisc. Ford 196 $4,150
19 (31) Mike Chase, Redding, Calif. Ford 196 $4,100
20 (13) John Nemechek, Lakeland, Fla. Chevrolet 196 $5,425
21 (22) Butch Gilliland, Anaheim, Calif. Ford 195 $4,000
22 (23) Lance Norick, Oklahoma City, Okla. Dodge 194 $3,275
23 (28) Walker Evans, Riverside, Calif. Dodge 193 $4,900
24 (6) Bryan Reffner, Franklin, Wisc. Ford 192 $3,850
25 (32) Joe Madore, Oklahoma City, Okla. Chevrolet 180 $3,750
26 (19) Bobby Gill, Dalton, Ga. Chevrolet 175 $3,725
27 (8) Butch Miller, Coopersville, Mich. Ford 169 $4,700
28 (18) Ernie Cope, Spanaway, Wash. Chevrolet 135 $3,675
29 (25) Michael Dokken, Clearwater, Fla. Chevrolet 99 $3,675
30 (15) Kevin Harvick, Bakersfield, Calif. Chevrolet 97 $3,675
31 (27) Lonnie Cox, Elbert, Colo. Chevrolet 64 $3,675
32 (30) Mike Hurlbert, Lynden, Wash. Ford 29 $4,425
RACE STATISTICS
Time of race: 1 hour 35 minutes 22 seconds
Margin of victory: 0.392 second
Caution flags: 5 for 14 laps (24-26, 71-73, 93-95, 10l, 103-106)
Lap leaders: Butler 1-12, Bliss 13-106, Bickle 107-136, Bliss 137- 192,Hornaday 193-194, Bliss 195-200.
Five lead changes among 4 drivers
NASCAR Craftsman Truck Series (4 of 24 events): 1. Hornaday 670; 2. Sprague 619; 3. Skinner 593; 4. Barfield 570; 5. Reffner 552; 6. Carelli 539; 7. Ruttman 532; 8. Bliss 511; 9. Nemechek 497; 10. Miller 493
![]()











