RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

FLORIDA DODGE DEALERS 400 RESULTS

Source — NASCAR Public Relations
Date Posted — January 01, 1996
| More

Craftsman Truck Series Florida Dodge Dealers 400 at the Metro-Dade Homestead Motorsports Complex

Finish Start Driver Hometown, Make Laps Money Won

1. (10) Dave Rezendes, Assonet, Mass., Ford, 167, 102.000 mph, $44,550

2. (7) Jack Sprague, Concord, N.C., Chevrolet, l67 $21,775

3. (4) Ron Hornaday Jr, Palmdale, Calif., Chevrolet, 167, $17,550

4. (3) Ron Barfield Jr, Florence, SAC., Ford, 167, $12,050

5 (26) Bryan Reffner, Franklin, Wisc., Ford, 167, $10,800

6. (29) Terry McCarthy, Mountain View, Calif., Chevrolet, 167, $9,550

7. (24) John Nemechek, Lakeland, Fla., Chevrolet, 167, $10,450

8. (21) Jay Sauter, West Salem, Wisc., Chevrolet 166, $9,150

9 (31) Frank Kimmel, Clarksville, Ind., Chevrolet, 166, $9,050

10. (23) Doug George, Atwater, Calif., Ford, 166, $9,525

11. (36) Bob Brevak, Ashland, Wisc., Ford, 166, $9,650

12. (27) Michael Dokken, St. Petersburg, Fla., Chevrolet, 166, $9,550

13. (32) Rodney Combs Jr, Ft. Wayne, Ky., Chevrolet, 165, $8,450

14. (28) Charlie Cragan, Hopewell, Pa., Chevrolet, 165, $8,3S0

15. (30) Butch Gilliland, Anaheim, Calif., Ford, 164, $8,650

16. (20) Rick Carelli, Denver, Colo., Chevrolet, 164, $9,150

17. (35) Ritchie Petty, Randleman, N.C., Chevrolet, 164, $8,050

18. (18) Lance Norick, Oklahoma City, Okla., Dodge, 163, $7,950

19. (6) Joe Ruttman, Upland, Calif., Ford, 155, $8,850

20. (2) Mike Skinner, Susanville, Calif., Chevrolet, 155, $10,050

21. (11) Rich Bickle, Franklin, Wisc., Dodge, 154, $7,550

22. (34) Jerry Glanville, Roswell, Ga., Ford, 149, $8,350

23. (15) Bobby Gill, Dalton, Ga., Chevrolet, 148, engine, $7,50

24. (13) Butch Miller, Coopersville, Mich., Ford, 148, $7,950

25. (14) Scott Lagasse, St. Augustine, Fla., Chevrolet, 130, $7,750

26. (5) Jimmy Hensley, Ridgeway, Va., Dodge, 128, engine, $6,750

27. (9) Mike Bliss, Milwaukee, Ore., Fords 116, $6,550

28. (22) Walker Evans, Riverside, Calif., Dodge, 113, suspension, $7,350

29. (19) David Smith, Williamston, S.C., Chevrolet, 109, engine, $5,950

30. (12) Bill Sedgwick, Acton, Calif., Chevrolet, 97, engine, $6,750

31. (33) Bob Strait, Mokena, Ill., Ford, 89, engine, $5,750

32. (17) Bob Keselowski, Rochester, Mich., Dodge, 84, engine, 55,750

33. (1) Geoff Bodine, Chemung, NAY , Ford, 83, accident, $6,750

34. (16) Kenny Allen Shelby, N.C., Chevrolet, 82, accident, $5,750

35. (25) Rick Markle, Fowlerville, Mich., Chevrolet, 54, accident, $4,750

36. (8) Ken Schrader, Fenton, Mo., Chevrolet, 47, handling $5,750

Time of race: 2 hours 30 minutes 12 seconds

Margin of victory: .072 second Caution flags: 11 for 27 laps (7-9, 18-20, 27-29, 37-40, 51-52, 55-58, 84-85, 121-122, 130-133, 137-138, 150-151)

Lap leaders: Geoff Bodine pale, Mike Skinner 1-53, iodine 54-62, Skinner 63-83, Dave Rezendes 84-86, Jack Sprague 87-101, Ron Hornaday Jr. 102-123, Rezendes 124-127, Hornaday 128-133, Rezendes 134-167.

9 lead changes among 5 drivers

NASCAR Craftsman Truck Series: 1. Rezendes 180 2. Sprague 170 3. Hornaday 165 4. Barfield 160: 5. Refiner 155 6. McCarthy 150 7. Nemechek 146 8. Sauter 142, 9. Kimmel 138 10. George 134.
####

See also
Article posted by RacingWest.com staff on January 01, 1996. http://www.racingwest.com

ASA Racing at Phakisa Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Racing radios, electronics, apparel Gene Price Motorsports Parts and Chassis Ron's Rear Ends