Unofficial Results
Ps St Driver Hometown Make Laps Reason Out Money
1 3 Mike Skinner Susanville Calif Chevrolet 204 35625
2 5 Mike Bliss Milwaukie Ore Ford 204 19725
3 4 Rich Bickle Edgerton Wisc Dodge 204 12750
4 15 Dave Rezendes Assonet Mass Ford 204 7975
5 8 Jack Sprague Spring Lake Mich Chevrolet 204 7050
6 9 Ron Hornaday Jr Palmdale Calif Chevrolet 204 6275
7 19 Rick Carelli Denver Colo Chevrolet 204 6150
8 10 Harry Gant Taylorsville N C Chevrolet 204 4900
9 2 Jimmy Hensley Ridgeway Va Dodge 204 5850
10 18 Butch Miller Coopersville Mich Ford 203 6275
11 17 Bill Sedgwick Acton Calif Chevrolet 203 5750
12 1 Bryan Reffner Wisconsin Rapids Wisc Ford 203 7250
13 22 Lance Norick Oklahoma City Okla Ford 203 5900
14 11 John Nemechek Lakeland Fla Chevrolet 202 5600
15 27 Doug George Atwater Calif Ford 201 5550
16 29 Kenny Allen Shelby N C Chevrolet 200 5250
17 16 T J Clark Chandler Ariz Chevrolet 200 4200
18 7 Bob Keselowski Rochester Mich Dodge 199 5150
19 13 Nathan Buttke Randleman N C Chevrolet 199 4100
20 25 Walker Evans Riverside Calif Dodge 198 5050
21 21 Bob Brevak Ashland Wisc Ford 194 5000
22 20 John Blewett III Howell N J Ford 175 transmission 3950
23 14 Mark Gibson Daytona Beach Fla Ford 165 3900
24 30 Lonnie Cox Elbert Colo Chevrolet 164 3850
25 23 Charlie Cragan Hopewell Pa Chevrolet 131 accident 3800
26 24 Bobby Gerhart Lebanon Pa Chevrolet 126 overheating 3775
27 6 Joe Ruttman Upland Calif Ford 125 radiator 3775
28 12 Randy Renfrow Wilson N C Ford 110 handling 3775
29 26 Gary Lloyd Efland N C Ford 38 overheating 3775
30 28 Michael Dokken Clearwater Fla Ford 7 handling 4775
# Cintas Rookie-of-the-Year Contender
TIME OF RACE: 1 hour 30 minutes 12 seconds record
MARGIN OF VICTORY: 0 453 second
CAUTION FLAGS: 10 for 41 laps 9-11 27-31 51-56 93-96 98-100 111-114 118-121 134-137 176-179 199-202
![]()














