RacingWest
Hot Wood
Log-In .: Register

NASCAR CRAFTSMAN TRUCK 1996 CHAMPIONSHIP STANDINGS > FINAL

NASCAR CRAFTSMAN TRUCK SERIES
Source — NASCAR Public Relations
Date Posted — December 01, 1997
| More

Pos Driver Points Starts Wins Top 5 Top 10 Winnings

1 Ron Hornaday Jr. 3831 24 4 18 23 384950

2 Jack Sprague 3778 24 5 18 21 465545

3 Mike Skinner 3771 24 8 17 20 489885

4 Joe Ruttman 3275 24 0 7 16 195450

5 Mike Bliss 3190 24 2 9 11 269125

6 Dave Rezendes 3179 24 3 8 13 277100

7 Butch Miller 3126 24 0 7 11 209550

8 Jimmy Hensley 3029 24 0 5 14 186110

9 Bryan Reffner 2961 24 0 3 9 160300

10 Rick Carelli 2953 24 1 2 9 188255

11 Rich Bickle 2914 24 0 5 9 176745

12 Doug George 2883 24 0 1 8 150450

13 John Nemechek 2615 24 0 0 2 138475

14 Bill Sedgwick 2599 23 0 3 8 146975

15 Bob Brevak 2388 24 0 0 0 130625

16 Bob Keselowski 2281 24 0 0 1 124325

17 Walker Evans 2224 24 0 0 3 119450

18 Lance Norick 2168 24 0 0 1 117525

19 Kenny Allen 2019 23 0 0 1 101650

20 Michael Dokken 1977 20 0 0 3 110050

21 Bobby Gill 1818 15 0 0 4 89325

22 T.J. Clark 1603 19 0 0 0 75850

23 Nathan Buttke 1345 13 0 0 3 62250

24 Harry Gant 1267 11 0 0 4 59600

25 Mike Hurlbert 1081 19 0 0 0 47600

26 Jay Sauter 1065 8 0 2 5 62795

27 Lonnie Cox 1027 13 0 0 0 48600

28 Charles Cragan 864 9 0 0 0 41600

29 Ron Barfield Jr. 837 7 0 1 3 48200

30 Mark Gibson 820 8 0 0 1 31275

31 Rick Johnson 786 9 0 0 0 37850

32 Andy Genzman 739 13 0 0 0 13925

33 Randy Renfrow 733 10 0 0 0 28675

34 Kenny Wallace 727 6 0 1 2 28050

35 Mike Chase 692 8 0 0 0 36250

36 Tobey Butler 686 6 0 0 3 34975

37 Darrell Waltrip 660 5 0 1 3 30350

38 Dan Press 657 7 0 1 1 32875

39 Johnny Benson 616 4 0 1 4 34525

40 Butch Gilliland 611 8 0 0 0 29650

41 Steve Portenga 591 6 0 0 0 25975

42 Jeff Burton 565 4 0 1 3 21650

43 Jerry Glanville 515 5 0 0 0 26750

44 Frank Kimmel 502 5 0 0 1 25025

45 Kenny Irwin Jr. 468 5 0 1 1 29525

46 Ken Schrader 467 4 0 0 2 29950

47 David Smith 429 6 0 0 0 19475

48 Joseph Gaita 428 5 0 0 0 19700

49 Robert Rizzo 425 4 0 0 1 23100

50 Stephen Park 408 3 0 1 1 25753

51 Terry Cook 371 5 0 0 0 12800

52 Gary Lloyd 366 6 0 0 0 11050

53 Geoff Bodine 364 4 0 0 1 25650

54 Boris Said 354 3 0 0 0 13425

55 Mark Martin 350 2 1 2 2 43650

56 Scott Lagasse 340 4 0 0 0 25400

57 Ernie Cope 337 4 0 0 0 15575

58 Kevin Harvick 331 4 0 0 0 14800

59 Johnny Chapman 322 4 0 0 0 15600

60 Ernie Irvan 319 3 0 1 1 19900

61 Kenny Hendrick 316 4 0 0 0 22050

62 Joe Nemechek 312 2 0 1 2 25225

63 Joe Madore 301 4 0 0 0 8125

64 Carlos Serrano 300 3 0 0 0 12150

65 Robbie Reiser 288 3 0 0 0 12025

66 Robert Gerhart 285 3 0 0 0 11950

67 Steve Mendenhall 277 4 0 0 0 11000

68 Robby Gordon 274 2 0 0 1 20700

69 Rick Mccray 268 4 0 0 0 7600

70 Jeff Spraker 243 3 0 0 0 8225

71 Billy Ogle Jr 235 4 0 0 0 4100

72 Wayne Jacks 234 3 0 0 0 4200

73 Rodney W Combs Jr 228 3 0 0 0 13250

74 Terry Mccarthy 214 2 0 0 1 12975

75 Ted Musgrave 210 2 0 1 1 15750

76 Michael Colabucci 208 4 0 0 0 7725

77 Barry Bodine 197 2 0 0 0 8100

78 Andy Hillenburg 176 2 0 0 0 8125

79 Wayne Grubb 176 2 0 0 0 7900

80 Bill Elliott 170 1 0 1 1 61750

81 Kevin Grubb 167 2 0 0 0 7900

82 Kelly Denton 164 2 0 0 0 7900

83 Michael Waltrip 160 1 0 1 1 25350

84 Jon Paques 159 3 0 0 0 4625

85 Charles Hamilton 158 2 0 0 0 8900

86 Jerry Robertson 158 2 0 0 0 7725

87 Joseph Bessey 150 1 0 0 1 5250

88 Richard Beebe 149 2 0 0 0 4200

89 A J Foyt 143 2 0 0 0 13150

90 Marc Robe 141 3 0 0 0 6350

91 Michael Mclaughlin 138 1 0 0 1 4850

92 William Wallace 138 1 0 0 1 5100

93 Doug Thorpe Jr 137 2 0 0 0 3650

94 Tony Stewart 134 1 0 0 1 5575

95 Bobby Dotter 131 2 0 0 0 6075

96 Bob Strait 128 2 0 0 0 5750

97 Davy Jones 124 1 0 0 0 4400

98 Kenny Bouchard 116 2 0 0 0 4250

99 Ronnie Newman 113 2 0 0 0 3900

100 Daniel Hieber 113 2 0 0 0 0

101 Ritchie Petty 112 1 0 0 0 8050

102 Wm David Stacy 112 1 0 0 0 4200

103 George Tallas 106 4 0 0 0 1250

104 Rodney Combs 103 1 0 0 0 4325

105 Rick Markle 101 2 0 0 0 4750

106 Dorsey Schroeder 100 1 0 0 0 4075

107 John Blewett Iii 97 1 0 0 0 3950

108 James Porter 97 1 0 0 0 4075

109 Daniel Obrist 97 1 0 0 0 3950

110 Andy Michner 91 1 0 0 0 10400

111 Gary St Amant 88 1 0 0 0 4175

112 Wally Dallenbach 88 1 0 0 0 3975

113 Monty Klein 85 1 0 0 0 3650

114 Nathan 0low 80 2 0 0 0 0

115 Randy Tolsma 77 2 0 0 0 3450

116 Gregory Marlowe 76 1 0 0 0 3825

117 Randy Macdonald 73 1 0 0 0 3800

118 Mark Mountanos 73 1 0 0 0 3850

119 Mark Day 70 1 0 0 0 3700

120 Bill Venturini 70 1 0 0 0 3825

121 Curtis Markham Jr 67 1 0 0 0 3750

122 Bob Schacht 67 1 0 0 0 3825

123 Casey Atwood 67 1 0 0 0 3700

124 Jimmy Davis 64 1 0 0 0 3100

125 Perry Tripp 62 2 0 0 0 5050

126 David Green 61 1 0 0 0 3700

127 Bobby Labonte 61 1 0 0 0 3150

128 Mike Wallace 58 1 0 0 0 0

129 Brandon Baker 55 1 0 0 0 0

130 Frank Davis 55 1 0 0 0 0

131 George Kent Jr 46 1 0 0 0 0

132 Randy Churchill 46 1 0 0 0 0

133 Chris Trickle 44 2 0 0 0 1250

134 Ron Emmick 34 1 0 0 0 0

135 Jason Jarrett 25 1 0 0 0 0

136 Guy Thomas 25 1 0 0 0 0

137 Steve Mceachern 22 1 0 0 0 0

138 Cindy Peterson 17 2 0 0 0 0

139 Brad Means 16 1 0 0 0 0

140 Doug Adams 13 1 0 0 0 0

141 Clint Mears 13 1 0 0 0 0

142 Charles Zahn 4 1 0 0 0 0

143 Gregory Clark 1 1 0 0 0 0

144 Stacy Compton 1 1 0 0 0 0
####

See also
Article posted by RacingWest.com staff on December 01, 1997. http://www.racingwest.com
ASA race at Phakisa in South Africa ASA Speed Truck Challenge Series Hans Device at UPR.com Garrett Custom Trailers NAPA proud sponsor of Bill McAnally Racing Parker Pumper; BSR West Frank's Nextel Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Gene Price Motorsports Parts and Chassis Camping World RV Rental for NASCAR Vacation SRL Late Models Performance Radios Ron's Rear Ends