RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

COCA-COLA 500- LAP 37

NASCAR Winston West Series
Source — Aiko Yatsura
Date Posted — November 19, 1999
| More

Lap 37 with driver position, then car number, then driver then lap.
1 2 Mike Wallace 37
2 12 Austin Cameron 37
3 87 Keichi Tsuchiya 37
4 20 Brendan Gaughan 37
5 56 Bobby Dotter 37
6 14 Jason Small 37
7 32 Eric Norris 37
8 23 Brandon Ash 37
9 18 Mike Chase 37
10 67 Scott Gaylord 37
11 85 Kevin Richards 37
12 3 Steve Portenga 37
13 1 Butch Gilliland 37
14 77 Joe Bean 37
15 09 Andy Houston 37
16 05 John Metcalf 37
17 27 Kim Jane 37
18 6 Wayne Jacks 37
19 16 Sean Woodside 37
20 66 Billy Turner 37
21 7 Gary Smith 37
22 98 Kevin Culver 37
23 65 Sammy Potashnick 36
24 28 Neville Lance 36
25 61 Doc Faustina 35
26 19 Hideo Fukuyama 35
27 92 Ron Barfield 34
28 13 Dean Kuhn 23
29 25 Terry Wyhoon 18
30 38 Manabu Orido 3####

See also
Article posted by RacingWest.com staff on November 19, 1999. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends