HotWood
Log-In .: Register
    Dec 1, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Lucas Oil Products

SAVEMART 300, SEARS POINT, MAY 15, 1994

NASCAR WINSTON CUP/WINSTON WEST

Source: NASCAR PUBLIC RELATIONS
Date: 05/15/1994

News Index .: Print the article .: Discuss the article


1. ( 1) 28 ERNIE IRVAN (NC)...............................185 1639 Texaco-Havoline Ford-Thunderbird
2. (26) 7 GEOFF BODINE (NC)..............................170 1009 Exide Batteries Ford-Thunderbird
3. ( 4) 3 DALE EARNHARDT (NC)............................170 1599 GM Goodwrench Chevrolet-Lumina
4. ( 7) 43 WALLY DALLENBACH (NC)..........................160 682 STP Pontiac-Grand Prix
5. (12) 2 RUSTY WALLACE (NC).............................155 1290 Miller Genuine Draft Ford-Thunderbird
6. (15) 16 TED MUSGRAVE (NC)..............................150 1186 The Family Channel Ford-Thunderbird
7. (19) 21 MORGAN SHEPHERD (NC)...........................151 1295 Citgo Oil Ford-Thunderbird
8. ( 2) 6 MARK MARTIN (NC)...............................142 1369 Valvoline Ford-Thunderbird
9. ( 8) 25 KEN SCHRADER (NC)..............................138 1344 Kodiak Chevrolet-Lumina
10. (16) 33 HARRY GANT (NC)................................134 811 Skoal Bandit Chevrolet-Lumina
11. (10) 42 KYLE PETTY (NC)................................130 1204 Mello Yello Pontiac-Grand Prix
12. (20) 18 DALE JARRETT (NC)..............................127 1004 Interstate Batteries Chevrolet-Lumina
13. (23) 26 BRETT BODINE (NC)..............................124 1034 Budweiser/QuakerState Ford-Thunderbird
14. ( 3) 10 RICKY RUDD (NC)................................121 1215 Tide Ford-Thunderbird
15. (21) 8 JEFF BURTON (VA)...............................118 912 Raybestos Brakes Ford-Thunderbird
16. ( 9) 30 MICHAEL WALTRIP (NC)...........................115 1163 Pennzoil Pontiac-Grand Prix
17. (22) 22 BOBBY LABONTE (NC).............................112 1026 Maxwell House Coffee Pontiac-Grand Prix
18. (33) 17 DARRELL WALTRIP (TN)...........................109 1135 Western Auto Chevrolet-Lumina
19. (38) 14 JOHN ANDRETTI (IN).............................106 597 Financial World Chevrolet-Lumina
20. (37) 23 HUT STRICKLIN (AL).............................103 912 Smokin Joe's Ford-Thunderbird
21. (42) 12 CHUCK BOWN (OR)................................100 941 ReLife Ford-Thunderbird
22. (32) 41 JOE NEMECHEK (FL)...............................97 716 Meineke Mufflers Chevrolet-Lumina
23. (28) 90 MIKE WALLACE (NC)...............................94 482 Heilig-Meyers Ford-Thunderbird
24. (41) 77 GREG SACKS (FL).................................96 1050 Jasper Engines/US Air Ford-Thunderbird
25. (na) 71 DAVE MARCIS (NC)................................88 703 STG Chevrolet-Lumina
26. (25) 27 JIMMY SPENCER (NC)..............................85 976 McDonald's Ford-Thunderbird
27. (14) 36 BUTCH GILLILAND (CA)............................82 82 Winston West Chevrolet-Lumina
28. ( 5) 5 TERRY LABONTE (NC)..............................79 1149 Kellogg's Corn Flakes Chevrolet-Lumina
29. (13) 4 STERLING MARLIN (TN)............................76 1174 Kodak Chevrolet-Lumina
30. (11) 11 BILL ELLIOTT (GA)...............................73 1047 Budweiser Ford-Thunderbird
31. (35) 50 MIKE CHASE (CA).................................70 70 Winston West Chevrolet-Lumina
32. (29) 15 LAKE SPEED (MS).................................67 1225 Quality Care Ford-Thunderbird
33. (30) 40 BOBBY HAMILTON (TN).............................64 1023 Kendall Oil Pontiac-Grand Prix
34. (39) 1 RICK MAST (VA)..................................61 1051 Skoal Classic Ford-Thunderbird
35. (40) 29 STEVE GRISSOM (AL)..............................58 831 Diamond Ridge Chevrolet-Lumina
36. (na) 31 WARD BURTON (NC)................................55 541 Hardees Chevrolet-Lumina
37. ( 6) 24 JEFF GORDON (NC)................................52 1046 DuPont Auto Finishes Chevrolet-Lumina
38. (31) 75 TODD BODINE (NC)................................49 844 Factory Stores Ford-Thunderbird
39. (18) 76 RON HORNADAY JR (CA)............................46 46 Winston West Chevrolet-Lumina
40. (43)020 GARY COLLINS (CA)...............................43 43 Winston West Chevrolet-Lumina
41. (36) 61 RICK CARELLI (CO)...............................40 40 Total Petroleum Chevrolet-Lumina

42. (34) 09 JOHN KREBS (CA)................................42 42 Winston West Chevrolet-Lumina

43. (17) 98 DERRIKE COPE (NC)...............................34 780 Fingerhut Ford-Thunderbird
####

See Also .:

News Index | E-mail to a Friend

Article posted by RacingWest.com staff on 05/15/1994. http://www.racingwest.com

 

Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
ASA Speed Truck Challenge Series
Racing Suits
Garrett Custom Trailers
NAPA proud sponsor of Bill McAnally Racing
Parker Pumper; BSR West
Frank's Nextel
Lucas Oil Products
RaceTeamGear.com - NASCAR Merchandise
Camping World RV Rental for NASCAR Vacation
SRL Late Models
Performance Radios
Allstate
Twisted X Boots
Advertise on RacingWest.com
Ron's Rear Ends
Great Showers
Ironstone Vinyards
Green Frog Roasting Company
Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.