Lap 193 with driver position, then car number, then driver then lap.
1 32 Eric Norris JaniKing/Prolong Frd 193 00:53.592 104.052 Leader
2 85 Kevin Richards Monaco Ent/ Penske Chv 193 00:42.526 131.129
3 20 Brendan Gaughan The Orleans Hotel Chv 193 00:42.732 130.497
4 16 Sean Woodside NAPA/Martin Senour Chv 193 00:46.253 120.562
5 12 Austin Cameron Hawthorne Power Sys Chv 193 00:53.339 104.546
6 77 Joe Bean Rudolph Foods/CPR Frd 192 00:37.529 148.589
7 05 John Metcalf RE/MAX International Chv 192 00:37.932 147.010
8 3 Steve Portenga Golden Gate/Roto Rtr Chv 192 00:42.657 130.726
9 27 Kim Jane Bob Jane T-Marts/Gdy Chv 192 00:48.010 116.150
10 14 Jason Small Ken Small Cons/Spear Chv 192 00:49.709 112.180
11 67 Scott Gaylord SMS Mtspts/Oliver Gr Frd 191 00:36.962 150.868
12 65 Sammy Potashnick WW Transport/PTI Tra Chv 189 00:49.615 112.393
13 92 Ron Barfield RDR Racing Frd 188 00:45.746 121.899
14 66 Billy Turner Pro-Fab Chv 188 00:50.852 109.659
15 09 Andy Houston Speedvision Pon 187 00:40.538 137.559
16 7 Gary Smith Big Daddy's BBQ Pon 187 00:49.275 113.168
17 19 Hideo Fukuyama Sunoco Motor Oils Chv 184 00:47.671 116.976
18 98 Kevin Culver Wholesale Truck Part Chv 157 06:24.723 14.494
19 2 Mike Wallace Ultra Wheels/BiagiBr Frd 156 00:39.218 142.189
20 23 Brandon Ash Sonoma Spas Frd 130 00:49.004 113.794
21 87 Keichi Tsuchiya Minamiaoyama Eye Cln Chv 125 00:37.723 147.824
22 1 Butch Gilliland Ralph's/Food 4 less Frd 123 00:52.060 107.114
23 28 Neville Lance King Koil Chiropract Frd 81 00:44.470 125.396
24 56 Bobby Dotter Dunlop Golf/Fry's Sp Frd 60 00:37.073 150.416
25 18 Mike Chase People Against Drugs Chv 52 00:40.840 136.542
26 6 Wayne Jacks Unifirst Uniforms Chv 50 01:42.436 54.437
27 61 Doc Faustina Faustina Dental Care Frd 47 01:29.893 62.033
28 13 Dean Kuhn Startline Chv 23 00:55.710 100.096
29 25 Terry Wyhoon Yuasa Battery Frd 18 00:45.645 122.168
30 38 Manabu Orido RSR/ProLong/Mooneyes Frd 3 01:42.653 54.322![]()














