RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

PIR PRACTICE SESSION II

FEATHERLITE SOUTHWEST SERIES, NASCAR TOURING
Source — NASCAR Public Relations
Date Posted — February 06, 2000
| More

Practice Session for the 23rd Annual Copper World Classic on 2/6/00
POS # DRIVER              MAKE       TIME     SPEED 
-----------------------------------------------------
 1 25 JOHN DILLON          CHEV    28.13   127.977
 2 34 DOUG MCCOUN          CHEV    28.26   127.298
 3 46 MATT CRAFON          FORD    28.37   126.895
 4 53 SCOTT HANSEN         CHEV    28.44   126.582
 5 99 KEN SCHRADER         CHEV    28.46   126.493
 6  6 RICK CARELLI         CHEV    28.49   126.360
 7  87 MK KANKE            PONT    28.55   126.095
 8  20 JIM INGLEBRIGHT     CHEV    28.55   126.095
 9  11 RON EATON           CHEV    28.70   126.436
10  44 BOB LYON            PONT    28.72   125.348

11 96 ZACHARY NIESSNER     CHEV    28.79   125.043
12 17 DARRELL LAMOURE      CHEV    28.81   124.957
13 38 KEVIN HAMLIN         CHEV    28.81   124.957
14 36 BRUCE BECHTEL        CHEV    28.82   124.913
15  89 BURNEY LAMAR        CHEV    28.89   124.611
16 12 BRUCE YACKEY         CHEV    28.90   124.567
17 88 ROCKY NASH           CHEV    28.97   124.266
18  2 CRAIG RAUDMAN        CHEV    29.06   123.882
19 57 MIKE PRATT           CHEV    29.11   123.669
20  7 FRANK MARONSKI JR    CHEV    29.16   123.584

21 24 JIM WATERS            PONT    29.22   123.203
22 18 JOHN BAKER            CHEV    29.28   122.951
23 35 MIKE SNOW             CHEV    29.42   122.366
24 83 JIM WATERS            PONT    29.46   122.200
25 81 SCOTT LYNCH           CHEV    29.57   121.745
26 48 STEVE STMITH                  29.63   121.498
27 70 ERIC HOLMES          CHEV     29.69   123.198
28 06 ED BELEC             CHEV     29.75   121.253
29 85 GARRETT MILAN        CHEV     29.76   121.008
30 09 RICHARD ELLISON      CHEV     29.81   120.968

31  3 HARRY BRADY          CHEV    29.84   120.765
32 84 ZAN SHARP            CHEV    29.87   120.643
33 55 BO LEMLER            CHEV    29.94   120.522
34 95 JEFF JEFFERSON       FORD    29.96   120.160
35 21 BILL LAWRENCE                30.02   119.920
36 32 GARY MATRANGA        CHEV    30.28   118.890
37  4 SEAN WOODSIDE        CHEV    30.50   118.033
38  1 ERIC NORRIS          CHEV    33.66   106.952

-----------------------------------------------------
####
See also
Article posted by RacingWest.com staff on February 06, 2000. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends