1 6 73 Gary Lewis The Sign Factory USA/Nutter Racing Engines 125 180 $3,975.00 Running
2 4 33 Kevin Hamlin American Dream/Berrymans 125 170 $2,400.00 Running
3 2 31 Shane Biles Angel Racing/Performance Machine 125 165 $2,175.00 Running
4 10 42 Jeff Jefferson D&G Bodyworks 125 160 $1,175.00 Running
5 1 5 Chris Hart Yakima Implement/Speck 125 155 $1,125.00 Running
6 11 64 Garrett Evans Leonard Evans Used Car Superstore 125 150 $975.00 Running
7 8 16 Troy Conrad Painter Logging/Canyon Auto Paint 125 146 $950.00 Running
8 3 7 Ron Eaton Enerphaze 125 142 $975.00 Running
9 18 28 Matt Hall NSF Resources 124 138 $725.00 Running
10 16 40 Rick Suran Eastside Paving/Hanson's Auto Body 124 134 $875.00 Running
11 5 2 Joe Benedetti RaceCals/A-Champion Drywall & Painting 123 130 $850.00 Running
12 14 87 Travis Powell Powell Awards 122 127 $650.00 Running
13 20 4 Jody Tanner Jody's Bar & Grill 121 124 $625.00 Running
14 13 6 Wes Rhodes Lumberman's/Knight Fire Protection 121 121 $775.00 Running
15 9 9 Kelly Mann InfoNet/Universial Land 96 118 $800.00 Suspension
16 15 17 Bob Pressley WeatherGuard Roofing 95 115 $575.00 Running
17 12 69 Ralph Hubbert TSTR/Tires, Inc. 87 112 $675.00 Running
18 7 39 Pete Harding LP Body Shop 84 109 $800.00 Running
19 19 35 Aaron Young Les Schwab Tire Centers 55 106 $500.00 Overheating
20 17 55 Ed Watson Excell Construction/Creekside Retirement 23 103 $675.00 Accident
![]()











