Mike Bliss, the Bud Pole starter, came from a distant third to edge Rick Crawford in Saturday's NASCAR Craftsman Truck Series Federated Auto Parts 200 at Nashville Superspeedway. The victory was the fourth of the season for Bliss and the No. 16 IWX Motor Freight/Knights Inn Chevrolet team. Coupled with Terry Cook's seventh place finish, the $45,385 win increased Bliss's championship lead to 34 points with seven races remaining. Ted Musgrave, who led 66 of the race's 151 laps, finished third behid Crawford's No. 14 Circle Bar Racing Ford. Bobby Hamilton Jr. and Dennis Setzer were the other lead lap finishers as Bliss averaged 129.442 mph. The results: 1. (1) Mike Bliss, Chevrolet, 151, $45,385
2. (8) Rick Crawford, Ford, 151, $27,900
3. (3) Ted Musgrave, Dodge, 151, $21,515
4. (7) Bobby Hamilton Jr., Dodge, 151, $10,375
5. (14) Dennis Setzer, Chevrolet, 151, $11,725
6. (11) Brendan Gaughan, Dodge, 150, $10,850
7. (9) Terry Cook, Ford, 150, $9,400
8. (19) Jon Wood, Ford, 150, $9,200
9. (4) Robert Pressley, Dodge, 150, $9,100
10. (10) Mike Wallace, Chevrolet, 149, $9,375
11. (2) David Starr, Chevrolet, 149, $9,000
12. (20) Coy Gibbs, Chevrolet, 149, $8,890
13. (26) Carlos Contreras, Dodge, 149, $10,340
14. (15) Bobby Dotter, Chevrolet, 148, $8,815
15. (24) Jason Small, Chevrolet, 148, $8,990
16. (12) Bill Lester, Dodge, 148, $8,640
17. (13) Joe Ruttman, Dodge, 148, $6,340
18. (22) Matt Crafton, Chevrolet, 147, $8,540
19. (28) Lance Hooper, Chevrolet, 147, $8,490
20. (17) Lance Norick, Chevrolet, 147, $8,665
21. (29) Andy Thurman, Dodge, 147, $6,865
22. (16) Steve Portenga, Chevrolet, 146, $6,815
23. (31) Mark Gibson, Ford, 146, $6,765
24. (27) Eric Jones, Chevrolet, 145, accident, $5,715
25. (32) Brian Rose, Dodge, 144, $5,690
26. (35) Conrad Burr, Chevrolet, 144, $5,640
27. (34) Loni Richardson, Chevrolet, 140, $5,615
28. (6) Jason Leffler, Dodge, 134, accident, $5,590
29. (33) Jerry Hill, Dodge, 79, engine, $5,565
30. (5) Travis Kvapil, Chevrolet, 56, engine, $5,545
31. (21) Chad Chaffin, Ford, 28, timing chain, $5,535
32. (18) Norm Benning, Chevrolet, 28, vibration, $5,525
33. (25) Stan Boyd, Chevrolet, 22, vibration, $5,515
34. (36) Dana White, Chevrolet, 22, handling, $5,505
35. (23) Morgan Shepherd, Ford, 18, ignition, $5,470
36. (30) Randy MacDonald, Chevrolet, 6, engine, $5,460
Race Statistics
Time of race: 1 hour 33 minutes 18 seconds
Average speed: 129.442 mph
Margin of victory: .305 second
Lead changes: 13 among 7 drivers
Lap leaders: Bliss 1-2, Musgrave 3-21, Crawford 22-60, Bliss 61-64, Starr 65, Hamilton Jr. 66-68, Cook 69, Gibbs 70-74, Crawford 75-80, Musgrave 81-124, Crawford 125, Bliss 126-136, Musgrave 137-139, Bliss 140-151
Cautions: 3 for 13 (9-13, 136-139, 146-149)
![]()

















