INDY RACING LEAGUE
Source — Indy Racing
Date Posted — August 27, 2002
Indy Racing League
Delphi Indy 300
At Chicagoland Speedway
1 p.m. (EDT), Sunday, Sept. 8, 2002, ABC
| Car | Driver | Hometown | Car Name | C/E/T | Entrant | Chief Mechanic |
| 2 | Vitor Meira (R) | Brasilia, Brazil | Menards/Johns Manville/Pittsburgh Paints | D/C/F | Team Menard | David Milby |
| 3 | Helio Castroneves | Sao Paulo, Brazil | Marlboro Team Penske | D/C/F | Marlboro Team Penske | Rick Rinaman |
| 4 | Sam Hornish Jr. | Defiance, Ohio | Pennzoil Panther Dallara | D/C/F | Panther Racing | Simon Morley |
| 6 | Gil de Ferran | Sao Paulo, Brazil | Marlboro Team Penske | D/C/F | Marlboro Team Penske | Matt Jonsson |
| 7 | Al Unser Jr. | Albuquerque, N.M. | Corteco/Bryant | D/C/F | Kelley Racing | John Worth |
| 8 | Scott Sharp | Norwalk, Conn. | Delphi | D/C/F | Kelley Racing | Robert Perez |
| 9 | Jeff Ward | San Juan Capistrano, Calif. | Target Chip Ganassi Racing G Force/Chevrolet | G/C/F | Target Chip Ganassi Racing | Barry Wanser |
| 11 | Eliseo Salazar | Santiago, Chile | A.J. Foyt Racing/Harrah's/Banco Chile | D/C/F | A.J. Foyt Enterprises | Cody Zobac |
| 12 | Raul Boesel | Curitiba, Brazil | Bradley Motorsports | D/I/F | Bradley Motorsports | Tim Whiting |
| 14 | Airton Daré | Bauru, Brazil | Harrah's/A.J. Foyt Racing | D/C/F | A.J. Foyt Enterprises | Craig Baranouski |
| 15 | Dan Wheldon (R) | Emberton, England | Pennzoil Panther Dallara | D/C/F | Panther Racing | Chris Griffis |
| 20 | TBA | TBA | Empress Casino/Sam Schmidt Motorsports | D/C/F | Sam Schmidt Motorsports | Phil McRobert |
| 21 | Felipe Giaffone | Sao Paulo, Brazil | Hollywood Mo Nunn Racing | G/C/F | Hollywood Mo Nunn Racing | Tom Vasi |
| 23 | Sarah Fisher | Commercial Point, Ohio | Team Smart Blade/Dreyer & Reinbold Racing | G/I/F | Dreyer & Reinbold Racing | Dan Miller |
| 24 | Robbie Buhl | Cleveland | Team Purex/Aventis/Dreyer & Reinbold Racing | G/I/F | Dreyer & Reinbold Racing | Brad Brewer |
| 28 | Hideki Noda (R) | Osaka, Japan | Eikoh/Tomoe/Indy Regency Racing | G/C/F | Indy Regency Racing | Andy Greene |
| 31 | George Mack (R) | Los Angeles | 310 Racing | G/C/F | 310 Racing | Jamie Nanny |
| 34 | Laurent Redon (R) | St. Chamond, France | Mi-Jack | D/I/F | Mi-Jack Conquest Racing | Pascal Houtin |
| 41 | Greg Ray | Plano, Texas | A.J. Foyt Racing/Harrah's | D/C/F | A.J. Foyt Enterprises | Bill Spencer |
| 44 | Alex Barron | San Diego | Rayovac Blair Racing | D/C/F | Blair Racing | Gary Neal |
| 51 | Eddie Cheever Jr. | Phoenix | Red Bull Cheever Racing Infiniti | D/I/F | Red Bull Cheever Racing | David Meehan |
| 52 | Tomas Scheckter (R) | Cape Town, South Africa | Red Bull Cheever Racing Infiniti | D/I/F | Red Bull Cheever Racing | Josh Junge |
| 53 | Buddy Rice (R) | Phoenix | Red Bull Cheever Racing Infiniti | D/I/F | Red Bull Cheever Racing | Owen Snyder III |
| 55 | Will Langhorne (R) | Warrenton, Va. | Grill 2 Go/Sam Schmidt Motorsports Car | G/C/F | Treadway and Associates Racing | Brian Heriza |
| 78 | Tony Renna (R) | Deland, Fla. | Kruse Special | D/C/F | Kelley Racing | Glenn Scott |
| 91 | Buddy Lazier | Vail, Colo. | Coors Light/Life Fitness/Tae-Bo/Delta Faucet | D/C/F | Hemelgarn Racing | Dennis LaCava |
| 98 | Billy Boat | Phoenix | CURB Records | D/I/F | CURB/Agajanian/Boat Indy Racing | Terry Wilbert |
- Chassis:
- D=Dallara
- G=G Force
- Engine:
- C=Chevrolet
- I=Infiniti
- Tire:
- F=Firestone
- (R)=Rookie
- Issued: 8/26/02









