NASCAR WINSTON WEST SERIES
Date Posted — August 31, 2002
| ST | Car No. | Driver | Make | Time | Speed |
| 1 | 00 | Scott Gaylord | Chev | 15.868 | 85.076 |
| 2 | 85 | Kevin Richards | Chev | 15.935 | 84.719 |
| 3 | 08 | Scott Lynch | Chev | 15.940 | 84.693 |
| 4 | 02 | Carl Harr | Chev | 15.945 | 84.666 |
| 5 | 8 | Johnny Borneman | Ford | 15.953 | 84.624 |
| 6 | 3 | Mark Reed | Pont | 16.004 | 84.354 |
| 7 | 9 | Mike Duncan | Chev | 16.025 | 84.243 |
| 8 | 2 | Mike David | Ford | 15.025 | 84.243 |
| 9 | 32 | Eric Norris | Ford | 16.062 | 84.049 |
| 10 | 61 | Brett Thompson | Chev | 16.071 | 84.002 |
| 11 | 77 | Greg Pursley | Ford | 16.125 | 83.721 |
| 12 | 90 | Clint Carhsholtz | Ford | 16.167 | 83.503 |
| 13 | 71 | Darrell Harr | Chev | 16.174 | 83.467 |
| 14 | 7 | Gene Woods | Dodge | 16.202 | 83.323 |
| 15 | 38 | Dusty Fieldon | Chev | 16.204 | 83.313 |
| 16 | 23 | Brandon Ash | Ford | 16.07 | 83.297 |
| 17 | 16 | Austin Cameron | Chev | 16.256 | 83.046 |
| 18 | 15 | Jack Sellers | Chev | 16.327 | 82.685 |
| 19 | 17 | Scott Schmitt | Chev | 16.412 | 82.257 |
| 20 | 76 | Marty Zehr | Ford | 16.467 | 81.982 |
| 21 | 27 | Bobby Hillis | Chev | 17.421 | 77.493 |









