Brendan Gaughan, winner of June's O'Reilly 400K, became the first two-time winner at Texas Motor Speedway as he won Friday night's Silverado 350. How Gaughan took the lead was unusual. He was running second to Ted Musgrave when the race's third and final caution waved on lap 133 for Jerry Hill's spin in Turn 2. When the caution truck led the field through the accident scene, Musgrave's Dodge slid sideways and spun onto the apron of the 1.5-mile track. Musgrave rejoined the field fourth and, after pitting for tires, restarted 10th. Gaughan, driving the No. 62 NAPA Auto Parts Dodge, outraced Coy Gibbs' No. 20 MBNA Chevrolet over the final eight laps to win by .913-second. The victory, at an average speed of 137.736 mph, was worth $58,430. David Starr took third in the No. 75 Spears Manufacturing Chevrolet, followed by Rick Crawford and Travis Kvapil. Musgrave took sixth. Bud Pole winner and points leader Mike Bliss failed to lead a lap and saw his advantage drop to 40 over Crawford with five races remaining, the next on Sept. 21 at Big Daddy's South Boston Speedway. Musgrave is 63 back in third.
1. (5) Brendan Gaughan, Dodge, 146, $58,430
2. (3) Coy Gibbs, Chevrolet, 146, $41,525
3. (2) David Starr, Chevrolet, 146, $28,445
4. (4) Rick Crawford, Ford, 146, $20,920
5. (20) Travis Kvapil, Chevrolet, 146, $14,870
6. (7) Ted Musgrave, Dodge, 146, $12,495
7. (11) Robert Pressley, Dodge, 146, $12,295
8. (8) Jason Leffler, Dodge, 146, $11,245
9. (1) Mike Bliss, Chevrolet, 146, $12,445
10. (10) Dennis Setzer, Chevrolet, 146, $12,495
11. (13) Joe Ruttman, Dodge, 145, $10,945
12. (14) Jon Wood, Ford, 145, $10,760
13. (15) Lance Norick, Chevrolet, 144, accident, $10,660
14. (18) Jason Small, Chevrolet, 144, $10,560
15. (26) Bobby Dotter, Chevrolet, 142, $10,710
16. (28) Brian Rose, Ford, 142, $10,360
17. (25) Randy MacDonald, Chevrolet, 142, $10,270
18. (22) Jerry Hill, Dodge, 141, $10,185
19. (30) Lonnie Cox, Ford, 160, $7,835
20. (32) David Hall, Chevrolet, 132, $7,960
21. (29) Aaron Daniel, Ford, 125, engine, $8,535
22. (12) Terry Cook, Ford, 115, engine, $8,535
23. (17) Matt Crafton, Chevrolet, 103, engine, $8,435
24. (9) Carl Edwards, Ford, 98, vibration, $7,335
25. (16) Steve Portenga, Chevrolet, 94, valve, $7,235
26. (27) Conrad Burr, Chevrolet, 79, engine, $7,135
27. (24) Doug Keller, Chevrolet, 56, valve, $6,935
28. (6) Bill Lester, Dodge, 49, $6,935
29. (23) Lance Hooper, Chevrolet, 37, engine, $6,835
30. (21) Carlos Contreras, Dodge, 29, engine, $6,735
31. (35) Barry Bodine, Chevrolet, 20, overheating, $6,645
32. (33) Michael Dokken, Chevrolet, 8, $6,635
33. (31) Phil Bonifield, Chevrolet, 7, ignition, $6,625
34. (19) Stan Boyd, Chevrolet, 6, suspension, $6,615
35. (34) Patrick Lawler, Chevrolet, 0, engine, $6,605
Race Statistics
Time of race: 1 hour 35 minutes 24 seconds
Average speed: 137.736 mph
Margin of victory: .913 second
Caution flags: 3 for 19 laps (104-107, 116-124, 133-138)
Lead changes: 9 among 5 drivers
Lap leaders: Bliss pole, Gibbs 1-2, Starr 3-5, Crawford 6-38, Gibbs 39-54, Gaughan 55-58, Gibbs 59-65, Crawford 66-88, Musgrave 89-132, Gaughan 133-146
NASCAR Craftsman Truck Series points standings (unofficial): 1. Bliss 2,562; 2. Crawford 2,522; 3. Musgrave 2,499; 4. Cook 2,477; 5. Pressley 2,423; 6. Starr 2,422; 7. Leffler 2,408; 8. Setzer 2,363; 9. Gibbs 2,295; 10. Kvapil 2,271.![]()

















