CARSON CITY, Nevada -- The LateModel stock cars will make their final appearance of the 2002 season this Saturday night on the 1/3-mile asphalt oval at Champion Speedway. Also in action on the infamous high-banked bullring - will be the Sportsman, and the Hobby Stock series.
Rich Lawler holds a slim six-point lead over Chet Danburg, with eight more LateModel racers within a scant 27 points. As a result, this Saturday night’s finale event will prove to be pivotal, and the championship action should be fast and furious.
Also on the dance card will be a special 10-lap IMCA (type) Modified exhibition - in preparation for the 1st annual “NevadaDaze CrashClassic,” scheduled for October 26.
Champion Speedway is located 30 miles south of Reno in Carson City, Nevada. From Reno - head south through Carson City on the Hwy. 395 - and then turn left at Snyder. Go southeast for 1 mile on Snyder - turn right on Bigelow - and then look for the signs. Front gates open @ 3PM - Practice starts @ 4PM - Qualifying @ 5PM - with Racing @ 7PM. For more information, please call the new 24-hour “Racin’ HotLine” @ (775) 267-0505 - or log on @ www.ChampionSpeedway.com.
C-ya @ the Super LateModel show - this Saturday night!
| Drivers Name | Car# | Appr Pts | Qlfy Pts | Heat | Main | Total | Starts | Top 5 | Wins | Standing |
| Lawlor, Rich | 35 | 2 | 3 | 0 | 96 | 101 | 3 | 2 | 1 | 291 |
| Danburg, Chet | 3x | 2 | 2 | 0 | 100 | 104 | 3 | 1 | 1 | 285 |
| Colodny, Brian | 14 | 2 | 1 | 0 | 82 | 85 | 3 | 1 | 1 | 272 |
| Tillman, Jeff | 18 | 2 | 2 | 0 | 70 | 74 | 3 | 1 | 0 | 270 |
| Davis, Melissa | 71 | 2 | 1 | 0 | 90 | 93 | 3 | 0 | 0 | 269 |
| Courage Jr., Jim | 33 | 2 | 2 | 0 | 76 | 80 | 3 | 1 | 0 | 268 |
| Bawden, Jim | 1 | 2 | 3 | 0 | 88 | 93 | 3 | 1 | 0 | 267 |
| Goss, Al | 8 | 2 | 1 | 0 | 94 | 97 | 3 | 1 | 0 | 264 |
| Paulsen, Craig | 65 | 2 | 3 | 0 | 84 | 89 | 3 | 1 | 0 | 257 |
| Heller, Dean | 21 | 2 | 0 | 0 | 92 | 94 | 3 | 1 | 0 | 253 |
| Sciarroni, Dave | 25 | 2 | 1 | 0 | 74 | 77 | 3 | 1 | 0 | 252 |
| Bawden, C J | 4 | 2 | 2 | 0 | 68 | 72 | 3 | 1 | 0 | 241 |
| Hedrick, Randy | 93 | 2 | 2 | 0 | 72 | 76 | 3 | 0 | 0 | 238 |
| Hodges Jr., Henry | 89 | 2 | 0 | 0 | 86 | 88 | 3 | 0 | 0 | 229 |
| Perry, Phil | 22 | 2 | 3 | 0 | 98 | 103 | 2 | 2 | 0 | 198 |
| Schmidt, Eric | 05 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 172 |
| Simpson, Mike | 15 | 2 | 3 | 0 | 78 | 83 | 2 | 0 | 0 | 166 |
| Lehman, Mike | 96 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 148 |
| Rieder, Harold | 12 | 2 | 1 | 0 | 80 | 83 | 1 | 0 | 0 | 83 |
| McMordie, Mike | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75 |
| McCool, Andy | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 73 |
| Rabideau, John | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 |
| Bews, Josh | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70 |
| Hopkins, Jeremy | 15x | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
| Lehman, Don | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65 |
| Lopez, Sal | 02 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 64 |
![]()









