NASCAR WINSTON WEST SERIES
Source — RacingInsider
Date Posted — September 21, 2002
Scott Gaylord seized his second-in-a-row fast time at Roseburg Orgeon, proving to all that his pole at Rocky Mountain Raceways was no fluke. The race sponsored by NAPA will get underway shortly after 8pm. The weather is beautiful and the event at the beautifully redone track sold out. There are said to be over 400 fans that were unable to get in the gates.
| St. | Car # | Driver |
| 1) | 00 | Scott Gaylord |
| 2) | 16 | Austin Cameron |
| 3) | 62 | Eric Holmes |
| 4) | 19 | Eddy McKean |
| 5) | 61 | Brett Thompson |
| 6) | 8 | Johnny Borneman |
| 7) | 85 | Kevin Richards |
| 8) | 32 | Eric Norris |
| 9) | 3 | Mark Reed |
| 10) | 77 | Greg Pursley |
| 11) | 2 | Scott Schmidt |
| 12) | 23 | Brandon Ash |
| 14) | 7 | Gene Woods |
| 15) | 9 | Mike Duncan |
| 16) | 38 | Dusty Fielden |
| 17) | 09 | Blake Mallory |
| 18) | 12 | Dan Obrist |
| 19) | 98 | Kevin Culver |
| 20) | 15 | Jack Sellers |
| 21) | 1 | Jeff Davis |
| 22) | 27 | Bobby Hillis |











