Qualifying Results for the Featherlite Southwest Series at Phoenix Int'l Raceway Wednesday, November 6, 2002.
Phoenix Int'l Raceway, Phoenix, Ariz., November 7, 2002
Pos Car Driver Team Time 1 Time 2 Quick Lap MPH
1 33 Burney Lamar Wide World of Maps/TRI-C Mfg./DC Racing Eng Chevy 27.516 27.393 27.393 131.420
2 99 Ken Schrader Federated Auto Parts/Valvoline/Budweiser/Penda Chevrolet 27.855 27.524 27.524 130.795
3 7 Frank Maronski Jr. Stock Building Supply/Ron Rear Ends/Grip Rite Chevrolet 27.762 27.567 27.567 130.591
4 72 Benny Gordon Johnny's Truck & Auto Sales Pontiac 28.041 27.584 27.584 130.510
5 56 Danny Burson Great Western Electric Chevrolet 28.155 27.633 27.633 130.279
6 59 Auggie Vidovich Jr. PG Series/Ransom Brothers/Creative Touch/Carquest Chevrolet 27.810 27.661 27.661 130.147
7 34 Doug McCoun Marina Motor Co./Truline/Wynn's Chevrolet 27.901 27.672 27.672 130.095
8 19 Eddy McKean HPS Mechanical/Victory Circle/Braun Electric/Cottman Trans Pontiac 27.784 27.686 27.686 130.030
9 46 Matt Crafton Menard's/Pittsburg Paints Ford 27.834 27.687 27.687 130.025
10 38 Kevin Hamlin American Dream Motorsports/Berryman Products Chevrolet 27.854 27.707 27.707 129.931
11 87 Erik Darnell AMI Trailer Leasing Chevrolet 28.078 27.728 27.728 129.833
12 11 David Gilliland Centrifugal Technologies/Condenser & Chiller Chevrolet 27.733 99.999 27.733 129.809
13 68 Randy Nelson DACOR/BCI Motorsports Ford 27.870 27.739 27.739 129.781
14 26 Zach Niessner Wide World of Maps/Barb Myers Chevrolet 27.920 27.844 27.844 129.292
15 2 Craig Raudman Melos Gas & Gear Chevrolet 27.851 99.999 27.851 129.259
16 9 Kenny Shepherd RACE N SHIRT.COM Chevrolet 28.292 27.871 27.871 129.167
17 8 Ed Hoffman Lisa Thomas Salon/M.R. Lee Building Materials Chevrolet 28.081 27.918 27.918 128.949
18 30 Steve Belletto California Hot Wood/Ashby Const./Hill Plumbing Chevrolet 28.188 27.927 27.927 128.908
19 94 Darrell LaMoure NAPA Auto Parts/Racing for the Missing Chevrolet 28.373 27.936 27.936 128.866
20 88 Rocky Nash Honda Cars of Corona/The Body Shop Pontiac 28.151 27.942 27.942 128.838
21 23 Dan Holtz Rialto Concrete Products/Thompson Motorsports Ford 27.955 27.955 27.955 128.778
22 96 Chris Hines Iron Eagle Motorcycles/Hollywood's Chevrolet 28.272 27.966 27.966 128.728
23 6 Todd Souza Central Coast Cabinets Ford 28.210 27.970 27.970 128.709
24 74 Greg Pursley Star Nursery.com/LTR/Dr. Q's Fertilizer Chevrolet 27.973 99.999 27.973 128.696
25 5 Joe Herold Quality Chevorlet Chevrolet 28.082 27.980 27.980 128.663
26 13 Paul Menard Menards/Pittsburg Paints/Conseco Chevrolet 28.301 27.991 27.991 128.613
27 70 Frank Deiny Jr. Star Nursery.com/Pepsi/Dr. Q's Chevrolet 28.005 99.999 28.005 128.548
28 89 Bryan Germone Drivetech Racing School Chevrolet 28.215 28.014 28.014 128.507
29 81 Scott Lynch Yerf-Dog Fun Karts/Mr. Gas Chevrolet 28.051 28.592 28.051 128.338
30 25 John Dillon Frontier Equipment/Toyota Industrial Equipment Chevrolet 28.528 28.087 28.087 128.173
31 39 Shane Sieg S & W Motorsports Chevrolet 28.096 28.098 28.096 128.132
32 28 Brandon Whitt Moen Faucets/Simpson Race Products/Auto Pro Chevrolet 28.209 28.100 28.100 128.114
33 09 Greg Voigt Worldgate Networks/Bilstein Shocks/Mission Linen Chevrolet 28.104 28.110 28.104 128.096
34 51 Rick Ruzbarsky Alfred Matthews/Ken's Tire Store/Jess Motorsports Pontiac 28.483 28.104 28.104 128.096
35 29 Nick Lynch Mr. Gas/Yerf-Dog Chevrolet 28.315 28.106 28.106 128.087
36 52 Scott Schmidt Smitty's/Mike Harvick Motorsports Chevrolet 28.368 28.106 28.106 128.087
37 61 Mike Ledbetter Pabco Gypsum/ER Vine & Sons/Bills Drywall Chevrolet 28.554 28.112 28.112 128.059
38 10 Nick Joanides Victory Circle Race Cars Pontiac 28.357 28.114 28.114 128.050
39 53 Boris Jurkovic Lot O Fun Chevrolet 28.121 99.999 28.121 128.018
40 03 Jim Pettit II Hall Kinion/Career Builder/Bay Pac Racing Ford 28.503 28.133 28.133 127.964
41 97 JR Patton Patricks Carpets/Extreme Motorsports/Twin Pine Casino Pontiac 28.433 28.189 28.189 127.709
42 1 Tim Schendel Mathews Archery/Midwest Fuels Chevrolet 28.261 28.238 28.238 127.488
43 21 Thomas Martin Sierra Mist/PRS/Golfland Chevorlet 29.144 28.252 28.252 127.425
44 73 Scott Busby Richmond American Homes/Sheehan Construction Chevrolet 28.490 28.253 28.253 127.420
45 44 Bob Lyon Northridge Rentals/LTR/Ron's Rear Ends Chevrolet 28.305 28.261 28.261 127.384
46 66 Steve Carlson Structural Transport Inc./Don Fenetti Trucking Ford 28.597 28.283 28.283 127.285
47 14 Ed Belec Arvada Excavating/DC Racing Engines/Sam Hill Oil Chevrolet 28.577 28.290 28.290 127.253
48 27 Justin Diericks Adrian Carriers Inc./T.C. Fabrication Chevrolet 28.338 28.296 28.296 127.226
49 57 Scott Hansen Fincher Timber/Victor Ford/AFCO Ford 28.436 28.303 28.303 127.195
50 31 Randy Hvall R&M Trucking/Victory Cleaners Chevrolet 28.714 28.359 28.359 126.944
51 79 Jason Jefferson PSP Inc.Com/ Devroads Technologies/CK Shock Chevrolet 28.784 28.398 28.398 126.769
52 0 Danny Fredrickson Team Van Cleve Chevrolet 28.713 28.462 28.462 126.484
53 42 Ted Mickelson Action Paving/Performance NW Systems Chevrolet 29.073 28.578 28.578 125.971
54 15 Russell Butler Acoustic Specialties Chevrolet 29.143 28.632 28.632 125.733
55 71 Greg Fowler Plumb Creek Mortgage/Sunoco Race Fuels Chevrolet 28.664 29.089 28.664 125.593
56 32 Tony Bagstad Five Star Telecom/Badger Environmental Chevrolet 29.205 29.005 29.005 124.117
57 16 Travis Foster Cardinal Transport Inc./Superior Trailer Sales Chevrolet 29.028 99.999 29.028 124.018
58 49 Stanley Smith Express Oil Change/Valvoline Chevrolet 99.999 99.999 99.999 36.000
59 98 M.K. Kanke Community Recycling/Watkins Engines/Mechanix Wear
Chevrolet 99.999 99.999 99.999 36.000![]()

















