RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

WINSTON WEST SERIES PIKES PEAK QUALIFYING

WINSTON WEST SERIES
Source — NASCAR Winston West Public Relations
Date Posted — July 26, 1997
| More

 1 52 Ken Schrader     133.958
 2 55 Michael Waltrip  132.096
 3 45 Gary Smith       131.062
 4 00 Scott Gaylord    130.553
 5 87 Jerry Glanville  130.501
 6 07 Sean Woodside    129.585
 7 85 Kevin Richards   128.755
 8 21 John Kinder      128.159
 9 36 H.B. Bailey      127.995
10 65 Sammy Potashnick 127.755
11 37 Larry Gunselman  127.714
12 25 Kevin Culver    127.465
13 23 Brandon Ash      126.966
14 38 Butch Gilliland  126.913
15 88 David Gilliland  125.580
16 7  L.J. Pryor       125.475
17 16 Bill McAnally    125.209
18 28 Gary Collins     125.109
19 02 Bob Howard       124.309
20 19 Billy Kann       122.854
21 76 Scott Saunders   121.159
22 8  Lew Miller       116.002
23 6  Pappy Pryor      115.942
24 22 James Davis      114.639
25 10 Tony Taranto     no speed
26 31 Dirk Piz         no speed
####
See also
Article posted by RacingWest.com staff on July 26, 1997. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends