RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

LUKOIL 250K QUALIFYING

WINSTON WEST SERIES
Date Posted — May 16, 1998
| More
 1) 75 KEVIN HARVICK       87.704   
 2) 07 SEAN WOODSIDE       87.329
 
 3) 60 LANCE NORICK        86.732
 4) 52 SCOTT HANSEN        86.614
 
 5) 00 SCOTT GAYLORD       86.555
 6) 12 AUSTIN CAMERON      86.362
 
 7) 16 GARY SMITH          86.312
 8) 23 BRANDON ASH         86.245
 
 9)  1 BUTCH GILLILAND     86.099
10) 85 KEVIN HARVICK       85.619

11) 10 TONY TOSTE 85.578 12) 71 JERRY CAIN 85.332

13) 2 CRAIG RAUDMAN 85.241 14) 4 JEFF DAVIS 85.180

15) 40 KELLY TANNER 85.099 16) 55 BO LEMLER 83.367

17) 26 RON BURNS 83.000 18) 89 WAYNE JACKS 81.214

19) 02 BOB HOWARD 79.510 20) 6 PAPPY PRYOR 78.834

21) 88 JEFF STREETER NO TIME 22) 43 RON JACKS NO TIME

23) 69 BLAIR AIKEN NO TIME 24) 32 ERIC NORRIS NO TIME

25) 72 HERSHEL MCGRIFF NO TIME

####
See also
Article posted by RacingWest.com staff on May 16, 1998. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends