Phoenix, Ariz. - Phoenix, Ariz. - Ken Schrader captured the first Bud Pole of the 2003 NASCAR Elite Division, Featherlite Southwest Series season with a 130.364 mph qualifying run, Saturday at Phoenix International Raceway. Benny Gordon placed his Pontiac on the outside pole. Schrader will lead the 42-car field to the green flag at 2:00 p.m. (Eastern Time) on Sunday.
SOUTHWEST SERIES "100" Phoenix Int'l Raceway, Phoenix, Ariz., February 2, 2003 Qualifying Results
Pos Car Driver Team Time 1 Time 2 Quick Lap MPH 1 99 Ken Schrader Federated Auto Parts/Valvoline/Budweiser/Penda Chevrolet 27.798 27.615 27.615 130.364
2 85 Benny Gordon Johnny's Truck & Auto Sales Pontiac 27.718 27.991 27.718 129.880
3 28 Brandon Whitt Moen Faucets/Victory Circle/Simpson Race Products/Pontiac 27.861 27.944 27.861 129.213
4 19 Eddy McKean Magic Valley Pipe & Steel Pontiac 27.984 27.884 27.884 129.106
5 59 Auggie Vidovich Jr. PG Series/Ransom Brothers/Creative Touch/Carquest Chevrolet 27.989 28.210 27.989 128.622
6 2 Craig Raudman HPS Mechanical/Victory Circle Chassis Chevrolet 28.025 28.038 28.025 128.457
7 5 Joe Herold Quality Chevorlet/Ron's Rear Ends/Classic Volkswagon Chevrolet 28.035 28.180 28.035 128.411
8 34 Doug McCoun Marina Motor Co./Truline/ Chevrolet 28.038 28.168 28.038 128.397
9 94 Darrell LaMoure NAPA Auto Parts/Yerf-Dog Fun Karts Chevrolet 28.268 28.046 28.046 128.361
10 1 Tim Schendel Mathews Archery/Midwest Fuels Chevrolet 28.095 28.047 28.047 128.356
11 8 Ed Hoffman Lisa Thomas Salon/M.R. Lee Building Materials Chevrolet 28.052 28.168 28.052 128.333
12 26 Zach Niessner Barb Myers of Caldwell Banker/Zebs Union 76 Chevrolet 28.435 28.182 28.182 127.741
13 23 Dan Holtz Rialto Concrete Products/Thompson Motorsports Ford 28.275 28.188 28.188 127.714
14 88 Rocky Nash Honda Cars of Corona/The Body Shop Pontiac 28.190 28.808 28.190 127.705
15 87 Erik Darnell AMI Trailer Leasing Chevrolet 28.194 28.261 28.194 127.687
16 11 David Gilliland Centrifugal Technologies/Condenser & Chiller/Lukes Trans Chevrolet 28.233 28.196 28.196 127.678
17 89 Bryan Germone Drivetech Racing School Chevrolet 28.200 28.620 28.200 127.660
18 25 John Dillon Frontier Equipment/Toyota Industrial Equipment Chevrolet 28.364 28.213 28.213 127.601
19 97 JR Patton Patricks Carpets/Las Cruces Motorsports Chevrolet 28.237 28.231 28.231 127.519
20 71 Greg Fowler Fowler Racing/Sunoco Race Fuels Chevrolet 28.453 28.246 28.246 127.452
21 30 Steve Belletto California Hot Wood/Ashby Const./Pepsi Chevrolet 28.295 28.346 28.295 127.231
22 56 Danny Burson Great Western Electric Chevrolet 29.235 28.305 28.305 127.186
23 16 Burney Lamar Wide World of Maps/LTR Racing Engines/Amerisuites Chevrolet 28.306 28.714 28.306 127.182
24 29 Nick Lynch Mr. Gas/Yerf-Dog Chevrolet 28.318 28.529 28.318 127.128
25 03 Jim Pettit II Hall Kinion/Career Builder/Bay Pac Racing Ford 28.320 28.478 28.320 127.119
26 49 Stanley Smith Express Oil Change/Valvoline Chevrolet 28.321 28.475 28.321 127.114
27 62 Eric Holmes Wild Cherry Pepsi/Taco Bell/Wayne Tuel Enterprises Chevrolet 28.337 29.213 28.337 127.042
28 68 Randy Nelson DACOR/BCI Motorsports Ford 28.400 28.599 28.400 126.761
29 45 Sean Woodside Smitty's Motorsports Chevrolet 28.884 28.418 28.418 126.680
30 14 Ed Belec Arvada Excavating/Smitty's Motorsports Chevrolet 28.436 99.999 28.436 126.600
31 70 Frank Deiny Jr. Star Nursery.com/Pepsi/Dr. Q's Chevrolet 28.757 28.466 28.466 126.467
32 17 Scott Schmidt Smitty's/Mike Harvick Motorsports Chevrolet 28.470 99.999 28.470 126.449
33 40 Rick Suran Eastside Paving/Jody's Bar & Grill Pontiac 28.641 28.534 28.534 126.165
34 21 Thomas Martin Sierra Mist/PRS/Golfland Chevorlet 28.565 99.999 28.565 126.028
35 51 Kevin Vernon Action Towing Chevrolet 28.623 28.875 28.623 125.773
36 79 Jason Jefferson Mike Olson Dodge/Simmonson Automotive Dodge 28.684 28.670 28.670 125.567
37 91 Dave Finley Tri County Parts Chevrolet 28.889 28.695 28.695 125.457
38 6 Todd Souza Golfland/Sierra Mist Ford 28.867 99.999 28.867 124.710
39 09 Greg Voigt Auto Pro Racing Engines/Bilstein Shocks/Mission Linen Chevrolet 29.016 28.904 28.904 124.550
40 73 Scott Busby Richmond American Homes/Sheehan Construction Chevrolet 29.285 29.011 29.011 124.091
41 81 Craig Smith B&J Asphalt & Concrete Chevrolet 29.043 29.072 29.043 123.954
42 27 Roger Avants McDonalds/Provans USA/Alfred Industries Chevrolet 29.319 29.046 29.046 123.941
43 93 Ken Weaver 1-900-4 A PHONE Chevrolet 30.161 29.300 29.300 122.867
44 36 Jody Tanner Jody's Bar & Grill/ Eastside Paving Pontiac 30.193 29.905 29.905 120.381 45 96 Chris Hines Iron Eagle Motorcycles/Plateau Motorsports Chevrolet
99.999 99.999 99.999 36.000
46 61 Mike Ledbetter Pabco Gypsum/ER Vine & Sons/Bills Drywall Chevrolet 99.999 99.999 99.999 36.000

















