RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

QUALIFYING RESULTS IRWINDALE 100

Featherlite Southwest Series, NASCAR Touring
Date Posted — July 31, 1999
| More

   CAR# Driver          Make        Time    Speed
--------------------------------------------------
 1 (34) DOUG MCCOUN       FORD        17.530
 2 (04) MARK REED         CHEVROLET   17.700

 3 ( 7) FRANK MARONSKI JR CHEVROLET   17.670
 4 (10) NICK JOANIDES     CHEVROLET   17.642 

 5 (18) JOHN BAKER        CHEVROLET   17.632
 6 (17) DARRELL LAMOURE   CHEVROLET   17.588
 
 7 (70) KURT BUSCH        CHEVROLET   17.547
 8 (44) BOB LYON          CHEVROLET   17.540

 9 (74) SCOTT BUSBY       CHEVROLET   17.768
10 (46) MATT CRAFTON      FORD        17.770

11 (40) DAMON LUSK        CHEVROLET   17.779
12 (20) JIM INGLEBRIGHT   CHEVROLET   17.802

13 (64) MARK MEECH        CHEVROLET   17.810
14 (37) KEITH SPANGLER    CHEVROLET   17.812

15 (80) JON NELSON        CHEVROLET   17.818
16 (12) GLEN CUMMINGS     PONTIAC     17.823

17 ( 2) CRAIG RAUDMAN     CHEVROLET   17.870
18 (36) BRUCE BECHTEL     CHEVROLET   17.872

19 ( 9) KENNY SMITH       CHEVROLET   17.874
20 (22) DICK SHEPHERD     CHEVROLET   17.893

21 (97) MIKE RAY          CHEVROLET   17.902
22 ( 4) DENNIS DYER       CHEVROLET   17.996

23 (39) CARSON WOODS JR   CHEVROLET   18.014
24 (81) SCOTT LYNCH       CHEVROLET   18.044

25 (13) BOOMER SCHULTZ    CHEVROLET   18.076
26 (01) STEVE PETTY       TAURUS      18.137

27 (88) ROCKY NASH        CHEVROLET   18.139
28 (55) BO LEMLER         CHEVROLET   18.144

QUALIFYING RACE:
   (45) KEVIN PARA        CHEVROLET   18.207
   (26) MIKE BRIGHT       CHEVROLET   18.364
   (98) ED COUGHENOUR     CHEVROLET   18.437
   ( 3) HARRY BRADY       OLDSMOBILE  18.440
   (73) GARY GRAHAM       CHEVROLET   18.487
   (78) DAVE CLARK        CHEVROLET   19.256
####
See also
Article posted by RacingWest.com staff on July 31, 1999. http://www.racingwest.com

ASA Racing at Phakisa Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Racing radios, electronics, apparel Gene Price Motorsports Parts and Chassis Ron's Rear Ends