Pos No Driver Make Time Gap To 1st Speed Gap To 1st --- ---- -------------------- --------- ---------- ------ ------ -------- ------- ------- 1. 99 Jeff Burton Ford 20.572 92.047
2. 20 Tony Stewart Chevrolet 20.582 0.010 0.010 92.003 0.044 0.044
3. 43 John Andretti Dodge 20.607 0.025 0.035 91.891 0.112 0.156
4. 2 Rusty Wallace Dodge 20.624 0.017 0.052 91.815 0.076 0.232
5. 24 Jeff Gordon Chevrolet 20.629 0.005 0.057 91.793 0.022 0.254
6. 23 Kenny Wallace Dodge 20.645 0.016 0.073 91.722 0.071 0.325
7. 5 Terry Labonte Chevrolet 20.648 0.003 0.076 91.709 0.013 0.338
8. 30 Jeff Green Chevrolet 20.675 0.027 0.103 91.589 0.120 0.458
9. 32 Ricky Craven Pontiac 20.678 0.003 0.106 91.576 0.013 0.471
10. 40 Sterling Marlin Dodge 20.691 0.013 0.119 91.518 0.058 0.529
11. 9 Bill Elliott Dodge 20.691 0.000 0.119 91.518 0.000 0.529
12. 97 Kurt Busch Ford 20.699 0.008 0.127 91.483 0.035 0.564
13. 38 Elliott Sadler Ford 20.701 0.002 0.129 91.474 0.009 0.573
14. 25 Joe Nemechek Chevrolet 20.704 0.003 0.132 91.461 0.013 0.586
15. 48 Jimmie Johnson Chevrolet 20.704 0.000 0.132 91.461 0.000 0.586
16. 17 Matt Kenseth Ford 20.708 0.004 0.136 91.443 0.018 0.604
17. 8 Dale Earnhardt Jr. Chevrolet 20.712 0.004 0.140 91.425 0.018 0.622
18. 88 Dale Jarrett Ford 20.714 0.002 0.142 91.416 0.009 0.631
19. 19 Jeremy Mayfield Dodge 20.718 0.004 0.146 91.399 0.017 0.648
20. 18 Bobby Labonte Chevrolet 20.719 0.001 0.147 91.394 0.005 0.653
21. 22 Ward Burton Dodge 20.721 0.002 0.149 91.386 0.008 0.661
22. 77 Dave Blaney Ford 20.724 0.003 0.152 91.372 0.014 0.675
23. 12 Ryan Newman Dodge 20.733 0.009 0.161 91.333 0.039 0.714
24. 7 Jimmy Spencer Dodge 20.738 0.005 0.166 91.311 0.022 0.736
25. 29 Kevin Harvick Chevrolet 20.750 0.012 0.178 91.258 0.053 0.789
26. 21 Ricky Rudd Ford 20.764 0.014 0.192 91.196 0.062 0.851
27. 49 Ken Schrader Dodge 20.767 0.003 0.195 91.183 0.013 0.864
28. 0 Jack Sprague* Pontiac 20.777 0.010 0.205 91.139 0.044 0.908
29. 6 Mark Martin Ford 20.786 0.009 0.214 91.100 0.039 0.947
30. 10 Johnny Benson Pontiac 20.796 0.010 0.224 91.056 0.044 0.991
31. 01 Jerry Nadeau Pontiac 20.797 0.001 0.225 91.052 0.004 0.995
32. 15 Michael Waltrip Chevrolet 20.821 0.024 0.249 90.947 0.105 1.100
33. 42 Jamie McMurray* Dodge 20.830 0.009 0.258 90.907 0.040 1.140
34. 31 Robby Gordon Chevrolet 20.831 0.001 0.259 90.903 0.004 1.144
35. 45 Kyle Petty Dodge 20.848 0.017 0.276 90.829 0.074 1.218
36. 4 Mike Skinner Pontiac 20.849 0.001 0.277 90.824 0.005 1.223
37. 1 Steve Park Chevrolet 20.870 0.021 0.298 90.733 0.091 1.314
38. 41 Casey Mears* Dodge 20.878 0.008 0.306 90.698 0.035 1.349
39. 16 Greg Biffle* Ford 20.882 0.004 0.310 90.681 0.017 1.366
40. 02 Hermie Sadler Chevrolet 20.950 0.068 0.378 90.387 0.294 1.660
41. 54 Todd Bodine Ford 20.964 0.014 0.392 90.326 0.061 1.721
42. 74 Tony Raines* Chevrolet 20.977 0.013 0.405 90.270 0.056 1.777
43. 37 Derrike Cope Chevrolet 23.234 2.257 2.662 81.501 8.769 10.546
* Series rookie![]()