Pos No Driver Make Time Gap To 1st Speed Gap To 1st1. 23 Kenny Wallace Dodge 20.548 92.155
2. 24 Jeff Gordon Chevrolet 20.592 0.044 0.044 91.958 0.197 0.197
3. 99 Jeff Burton Ford 20.621 0.029 0.073 91.829 0.129 0.326
4. 5 Terry Labonte Chevrolet 20.644 0.023 0.096 91.726 0.103 0.429
5. 40 Sterling Marlin Dodge 20.661 0.017 0.113 91.651 0.075 0.504
6. 7 Jimmy Spencer Dodge 20.662 0.001 0.114 91.646 0.005 0.509
7. 49 Ken Schrader Dodge 20.688 0.026 0.140 91.531 0.115 0.624
8. 19 Jeremy Mayfield Dodge 20.703 0.015 0.155 91.465 0.066 0.690
9. 48 Jimmie Johnson Chevrolet 20.704 0.001 0.156 91.461 0.004 0.694
10. 30 Jeff Green Chevrolet 20.711 0.007 0.163 91.430 0.031 0.725
11. 9 Bill Elliott Dodge 20.728 0.017 0.180 91.355 0.075 0.800
12. 29 Kevin Harvick Chevrolet 20.730 0.002 0.182 91.346 0.009 0.809
13. 20 Tony Stewart Chevrolet 20.738 0.008 0.190 91.311 0.035 0.844
14. 25 Joe Nemechek Chevrolet 20.746 0.008 0.198 91.275 0.036 0.880
15. 0 Jack Sprague* Pontiac 20.753 0.007 0.205 91.245 0.030 0.910
16. 2 Rusty Wallace Dodge 20.755 0.002 0.207 91.236 0.009 0.919
17. 32 Ricky Craven Pontiac 20.755 0.000 0.207 91.236 0.000 0.919
18. 6 Mark Martin Ford 20.774 0.019 0.226 91.152 0.084 1.003
19. 31 Robby Gordon Chevrolet 20.776 0.002 0.228 91.144 0.008 1.011
20. 12 Ryan Newman Dodge 20.780 0.004 0.232 91.126 0.018 1.029
21. 97 Kurt Busch Ford 20.792 0.012 0.244 91.074 0.052 1.081
22. 01 Jerry Nadeau Pontiac 20.793 0.001 0.245 91.069 0.005 1.086
23. 10 Johnny Benson Pontiac 20.801 0.008 0.253 91.034 0.035 1.121
24. 43 John Andretti Dodge 20.809 0.008 0.261 90.999 0.035 1.156
25. 22 Ward Burton Dodge 20.810 0.001 0.262 90.995 0.004 1.160
26. 18 Bobby Labonte Chevrolet 20.818 0.008 0.270 90.960 0.035 1.195
27. 42 Jamie McMurray* Dodge 20.821 0.003 0.273 90.947 0.013 1.208
28. 8 Dale Earnhardt Jr. Chevrolet 20.829 0.008 0.281 90.912 0.035 1.243
29. 21 Ricky Rudd Ford 20.833 0.004 0.285 90.894 0.018 1.261
30. 88 Dale Jarrett Ford 20.841 0.008 0.293 90.859 0.035 1.296
31. 77 Dave Blaney Ford 20.854 0.013 0.306 90.803 0.056 1.352
32. 41 Casey Mears* Dodge 20.864 0.010 0.316 90.759 0.044 1.396
33. 17 Matt Kenseth Ford 20.869 0.005 0.321 90.738 0.021 1.417
34. 38 Elliott Sadler Ford 20.874 0.005 0.326 90.716 0.022 1.439
35. 4 Mike Skinner Pontiac 20.883 0.009 0.335 90.677 0.039 1.478
36. 45 Kyle Petty Dodge 20.891 0.008 0.343 90.642 0.035 1.513
37. 15 Michael Waltrip Chevrolet 20.947 0.056 0.399 90.400 0.242 1.755
38. 16 Greg Biffle* Ford 20.949 0.002 0.401 90.391 0.009 1.764
39. 1 Steve Park Chevrolet 20.949 0.000 0.401 90.391 0.000 1.764
40. 54 Todd Bodine Ford 21.057 0.108 0.509 89.927 0.464 2.228
41. 74 Tony Raines* Chevrolet 21.074 0.017 0.526 89.855 0.072 2.300
42. 37 Derrike Cope Chevrolet 21.081 0.007 0.533 89.825 0.030 2.330
* Series rookie![]()














