RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

GATEWAY BUSCH STARTING LINE UP

NASCAR BUSCH SERIES
Source — Racing Insider
Date Posted — May 10, 2003
| More

Pos No Driver Make Time Gap To 1st Speed Gap To 1st

--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------

1. 46 Ashton Lewis Chevrolet 34.116 131.903

2. 2 Ron Hornaday Chevrolet 34.145 0.029 0.029 131.791 0.112 0.112

3. 57 Jason Keller Ford 34.185 0.040 0.069 131.637 0.154 0.266

4. 59 Stacy Compton Chevrolet 34.223 0.038 0.107 131.490 0.147 0.413

5. 38 Kasey Kahne Ford 34.239 0.016 0.123 131.429 0.061 0.474

6. 20 Mike Bliss Chevrolet 34.240 0.001 0.124 131.425 0.004 0.478

7. 199 Kenny Wallace Chevrolet 34.290 0.050 0.174 131.234 0.191 0.669

8. 10 Scott Riggs Ford 34.291 0.001 0.175 131.230 0.004 0.673

9. 7 Randy LaJoie Chevrolet 34.293 0.002 0.177 131.222 0.008 0.681

10. 21 Johnny Sauter Chevrolet 34.307 0.014 0.191 131.169 0.053 0.734

11. 60 Stanton Barrett Ford 34.346 0.039 0.230 131.020 0.149 0.883

12. 25 Bobby Hamilton Jr. Ford 34.348 0.002 0.232 131.012 0.008 0.891

13. 48 Shane Hmiel Chevrolet 34.355 0.007 0.239 130.985 0.027 0.918

14. 37 David Green Pontiac 34.361 0.006 0.245 130.962 0.023 0.941

15. 26 Kevin Grubb Dodge 34.438 0.077 0.322 130.670 0.292 1.233

16. 92 Todd Bodine Chevrolet 34.459 0.021 0.343 130.590 0.080 1.313

17. 4 Mike Wallace Chevrolet 34.462 0.003 0.346 130.579 0.011 1.324

18. 1 David Stremme* Dodge 34.555 0.093 0.439 130.227 0.352 1.676

19. 19 Chad Blount* Dodge 34.776 0.221 0.660 129.400 0.827 2.503

20. 23 Scott Wimmer Chevrolet 34.812 0.036 0.696 129.266 0.134 2.637

21. 5 Brian Vickers Chevrolet 34.817 0.005 0.701 129.247 0.019 2.656

22. 12 Kerry Earnhardt Chevrolet 34.913 0.096 0.797 128.892 0.355 3.011

23. 73 Jason Schuler Ford 35.051 0.138 0.935 128.384 0.508 3.519

24. 22 Regan Smith* Chevrolet 35.079 0.028 0.963 128.282 0.102 3.621

25. 171 Ron Young Chevrolet 35.284 0.205 1.168 127.537 0.745 4.366

26. 267 Josh Richeson Ford 35.292 0.008 1.176 127.508 0.029 4.395

27. 30 Steadman Marlin Dodge 35.336 0.044 1.220 127.349 0.159 4.554

28. 16 Larry Gunselman Chevrolet 35.376 0.040 1.260 127.205 0.144 4.698

29. 49 Jason White Ford 35.387 0.011 1.271 127.165 0.040 4.738

30. 91 Kenny Hendrick Pontiac 35.390 0.003 1.274 127.155 0.010 4.748

31. 261 Justin Ashburn Pontiac 35.402 0.012 1.286 127.112 0.043 4.791

32. 77 Brad Teague Ford 35.437 0.035 1.321 126.986 0.126 4.917

33. 18 Coy Gibbs* Chevrolet 35.462 0.025 1.346 126.896 0.090 5.007

34. 44 Mike Harmon Chevrolet 35.576 0.114 1.460 126.490 0.406 5.413

35. 27 Joey Clanton* Pontiac 35.653 0.077 1.537 126.217 0.273 5.686

36. 285 John Hayden Chevrolet 36.003 0.350 1.887 124.990 1.227 6.913

PRV

37. 0 J.R. Robbs Chevrolet 36.061 0.058 1.945 124.789 0.201 7.114

38. 39 Chris Bingham* Ford 36.581 0.520 2.465 123.015 1.774 8.888

39. 52 Mike Potter Ford 36.228 -0.353 2.112 124.213 -1.198 7.690

40. 84 Brian Weber Chevrolet 36.508 0.280 2.392 123.261 0.952 8.642

41. 183 Jeff Streeter Chevrolet

42. 294 Joe Buford Chevrolet

* Series rookie

####
See also
Article posted by RacingWest.com staff on May 10, 2003. http://www.racingwest.com

Like RacingWest on FaceBook for the latest racing news from your local track and for our infamous Near Lives! Hans Device at UPR.com Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Advanced Racing Suspension provides your racecar with the best shocks in the busines! Ron's Rear Ends