HotWood
Log-In .: Register
    Dec 1, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Lucas Oil Products

BUSCH SERIES STANDINGS AFTER GATEWAY

NASCAR BUSCH SERIES

Source: NASCAR Public Relations
Date: 05/10/2003

News Index .: Print the article .: Discuss the article

Pos Driver Points Starts Wins Top 5 Top 10 Winnings ---- -------------------- ---------- ------ ---- ----- ------ ------------ 1. David Green 1486 11 1 4 7

2. Todd Bodine 1481 11 1 4 6

3. Shane Hmiel 1436 11 0 2 5

4. Scott Riggs 1413 11 1 4 4

5. Jason Keller 1387 11 0 4 6

6. Ron Hornaday 1378 11 0 1 4

7. Johnny Sauter 1352 11 0 2 7

8. Mike Bliss 1346 11 0 4 5

9. Brian Vickers 1296 11 0 1 4

10. Bobby Hamilton Jr. 1256 11 0 1 5

11. Scott Wimmer 1242 11 0 1 4

12. Kasey Kahne 1233 11 0 1 4

13. Mike Wallace 1220 11 0 1 2

14. Stacy Compton 1215 11 0 1 3

15. Kevin Grubb 1113 11 0 0 1

16. Jamie McMurray 1107 8 1 3 5

17. Ashton Lewis 1101 11 0 1 1

18. Coy Gibbs* 1100 11 0 0 2

19. Michael Waltrip 1066 9 0 2 4

20. Stanton Barrett 1064 11 0 0 3

21. Kevin Harvick 1024 6 2 5 6

22. Kerry Earnhardt 1023 11 0 0 0

23. Chad Blount* 1021 11 0 1 2

24. Randy LaJoie 1015 11 0 1 2

25. Hermie Sadler 907 10 0 0 0

26. Larry Gunselman 803 11 0 0 0

27. Mike Harmon 707 11 0 0 0

28. Regan Smith* 696 9 0 0 0

29. Joe Nemechek 685 6 2 3 3

30. Chase Montgomery* 671 7 0 0 1

31. Jason Schuler 660 10 0 0 0

32. Ron Young 591 6 0 0 0

33. Brad Teague 552 7 0 0 0

34. Chris Bingham* 543 9 0 0 0

35. Matt Kenseth 538 4 1 2 3

36. Tony Raines 509 5 0 2 2

37. Morgan Shepherd 463 7 0 0 0

38. Jason White 411 6 0 0 0

39. David Stremme* 388 3 0 0 1

40. David Reutimann 381 3 0 1 1

41. Dale Earnhardt Jr. 370 2 2 2 2

42. Steadman Marlin 331 4 0 0 0

43. Damon Lusk* 322 4 0 0 0

44. Joe Aramendia 285 3 0 0 0

45. Tim Sauter 258 3 0 0 0

46. Brad Baker 247 4 0 0 0

47. Mike McLaughlin 246 3 0 0 0

48. Derrike Cope 245 2 0 0 0

49. Donnie Neuenberger 243 3 0 0 0

50. Jimmy Spencer 241 2 0 0 1

51. Bruce Bechtel 237 3 0 0 0

52. Jeff Fuller 234 3 0 0 0

53. Lance Norick 228 3 0 0 0

54. Joey Clanton* 215 2 0 0 0

55. Brian Weber 205 4 0 0 0

56. Hank Parker, Jr 199 2 0 0 1

57. Mike Potter 194 5 0 0 0

58. Martin Truex, Jr 193 2 0 0 0

59. John Hayden 191 2 0 0 0

60. Jay Sauter 189 3 0 0 0

61. Robby Benton 189 3 0 0 0

62. Randy MacDonald 180 3 0 0 0

63. Steve Park 160 1 0 1 1

64. Justin Ashburn 137 3 0 0 0

65. Kenny Wallace 134 1 0 0 1

66. Tina Gordon 134 1 0 0 1

67. Troy Cline 131 2 0 0 0

68. Rick Markle 127 1 0 0 0

69. Carl Long 125 2 0 0 0

70. Jeff Streeter 125 2 0 0 0

71. Larry Hollenbeck 118 1 0 0 0

72. Jeff Fultz 106 1 0 0 0

73. Gus Wasson 106 1 0 0 0

74. Ron Barfield 100 1 0 0 0

75. Kenny Hendrick 100 1 0 0 0

76. Joe Buford 98 2 0 0 0

77. Jody Lavender 94 1 0 0 0

78. Dion Ciccarelli 91 1 0 0 0

79. Toby Porter 85 1 0 0 0

80. Carlos Contreras 85 1 0 0 0

81. J.R. Robbs 82 1 0 0 0

82. Jimmy Vasser 79 1 0 0 0

83. Caleb Holman 67 1 0 0 0

84. Jeff Burton 63 1 0 0 0

85. Jeff Green 55 1 0 0 0

86. Lyndon Amick 55 1 0 0 0

87. Shane Hall 54 1 0 0 0

88. Dave Blaney 52 1 0 0 0

89. Eddy McKean 46 1 0 0 0

90. Steve Grissom 43 1 0 0 0

91. Clint Vahsholtz 43 1 0 0 0

92. Andy Belmont 37 1 0 0 0

* Series rookie

####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 05/10/2003. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.