Pos No Driver Make Time Gap To 1st Speed Gap To 1st
1. 59 Stacy Compton Chevrolet 31.247 172.817
2. 25 Bobby Hamilton Jr. Ford 31.314 0.067 0.067 172.447 0.370 0.370
3. 5 Brian Vickers Chevrolet 31.325 0.011 0.078 172.386 0.061 0.431
4. 57 Jason Keller Ford 31.345 0.020 0.098 172.276 0.110 0.541
5. 23 Scott Wimmer Chevrolet 31.375 0.030 0.128 172.112 0.164 0.705
6. 10 Scott Riggs Ford 31.384 0.009 0.137 172.062 0.050 0.755
7. 87 David Reutimann Chevrolet 31.386 0.002 0.139 172.051 0.011 0.766
8. 92 Todd Bodine Chevrolet 31.401 0.015 0.154 171.969 0.082 0.848
9. 48 Shane Hmiel Chevrolet 31.409 0.008 0.162 171.925 0.044 0.892
10. 2 Ron Hornaday Chevrolet 31.504 0.095 0.257 171.407 0.518 1.410
11. 21 Johnny Sauter Chevrolet 31.548 0.044 0.301 171.168 0.239 1.649
12. 1 David Stremme* Dodge 31.562 0.014 0.315 171.092 0.076 1.725
13. 158 Martin Truex, Jr Chevrolet 31.567 0.005 0.320 171.065 0.027 1.752
14. 7 Randy LaJoie Chevrolet 31.587 0.020 0.340 170.956 0.109 1.861
15. 46 Ashton Lewis Chevrolet 31.604 0.017 0.357 170.864 0.092 1.953
16. 37 David Green Pontiac 31.615 0.011 0.368 170.805 0.059 2.012
17. 20 Mike Bliss Chevrolet 31.638 0.023 0.391 170.681 0.124 2.136
18. 155 Paul Menard Chevrolet 31.683 0.045 0.436 170.438 0.243 2.379
19. 114 Casey Atwood Chevrolet 31.725 0.042 0.478 170.213 0.225 2.604
20. 4 Mike Wallace Chevrolet 31.738 0.013 0.491 170.143 0.070 2.674
21. 17 Wally Dallenbach Ford 31.789 0.051 0.542 169.870 0.273 2.947
22. 12 Kerry Earnhardt Chevrolet 31.794 0.005 0.547 169.843 0.027 2.974
23. 38 Kasey Kahne Ford 31.802 0.008 0.555 169.801 0.042 3.016
24. 75 Jay Sauter Chevrolet 31.849 0.047 0.602 169.550 0.251 3.267
25. 56 Tim Sauter Chevrolet 31.936 0.087 0.689 169.088 0.462 3.729
26. 22 Regan Smith* Chevrolet 32.079 0.143 0.832 168.334 0.754 4.483
27. 18 Coy Gibbs* Chevrolet 32.189 0.110 0.942 167.759 0.575 5.058
28. 26 Lance Norick Dodge 32.193 0.004 0.946 167.738 0.021 5.079
29. 96 Gus Wasson Chevrolet 32.256 0.063 1.009 167.411 0.327 5.406
30. 44 Mike Harmon Chevrolet 32.264 0.008 1.017 167.369 0.042 5.448
31. 171 Ron Young Chevrolet 32.302 0.038 1.055 167.172 0.197 5.645
32. 30 Steadman Marlin Dodge 32.302 0.000 1.055 167.172 0.000 5.645
33. 27 Joey Clanton* Pontiac 32.308 0.006 1.061 167.141 0.031 5.676
34. 16 Larry Gunselman Chevrolet 32.380 0.072 1.133 166.770 0.371 6.047
35. 73 Jason Schuler Ford 32.388 0.008 1.141 166.728 0.042 6.089
36. 181 Dwayne Leik Chevrolet 32.408 0.020 1.161 166.626 0.102 6.191
37. 49 Shane Hall Ford 32.463 0.055 1.216 166.343 0.283 6.474
38. 91 Kenny Hendrick Chevrolet 32.630 0.167 1.383 165.492 0.851 7.325
39. 77 Brad Teague Ford 32.796 0.166 1.549 164.654 0.838 8.163
40. 183 Jeff Streeter Chevrolet 33.339 0.543 2.092 161.972 2.682 10.845
41. 0 Jason White* Chevrolet 33.427 0.088 2.180 161.546 0.426 11.271
42. 197 Jimmy Kitchens Pontiac 33.791 0.364 2.544 159.806 1.740 13.011
* Series rookie![]()

















