
Chris Hart of Yakima, Wash. enjoyed some home cooking as he scored his third straight victory in the NASCAR Elite Division, Raybestos Brakes Northwest Series at Yakima (WA) Speedway Saturday night. The victory increased Hart's point lead over Jeff Jefferson by 90 points. Gary Lewis finished second, followed by Jeff Jefferson, Jason Jefferson, and Kevin Hamlin rounding out the top five finishers.
NASCAR Elite Division, Raybestos Brakes Northwest Series
Frank's Chevrolet "125"
Yakima Speedway, Yakima, Wash., July 19, 2003
125-Laps/62.50-Miles on 1/2-Mile Paved Oval, Purse: $42,372
Finishing position, starting position, driver, car, laps completed, reason
out, money won.
1. (3) Chris Hart, Chevrolet, 126, Running, $2,300;
2. (9) Gary Lewis, Pontiac, 126, Running, $1,900;
3. (10) Jeff Jefferson, Chevrolet, 126, Running, $1,875;
4. (7)# Jason Jefferson, Dodge, 126, Running, $1,450;
5. (6) Kevin Hamlin, Chevrolet, 126, Running, $1,250;
6. (2) John Bender, Chevrolet, 126, Running, $1,100;
7. (5) Joe Benedetti, Pontiac, 126, Running, $1,000;
8. (18)# Rod Schultz Sr., Chevrolet, 126, Running, $1,725;
9. (17)# Rod Schultz Jr., Chevrolet, 126, Running, $750;
10. (13) Ed Watson, Chevrolet, 126, Running, $925;
11. (8) Pete Harding, Chevrolet, 126, Running, $700;
12. (12)# Jeff Bailey, Chevrolet, 125, Running, $850;
13. (19) Travis Powell, Pontiac, 125, Running, $800;
14. (1) Rick Suran, Pontiac, 125, Running, $775;
15. (20) Chris Rothfus, Pontiac, 125, Running, $550;
16. (21)# Brian Saling, Ford, 125, Running, $525;
17. (15) Jerry Fink, Chevrolet, 125, Running, $700;
18. (4) Steven Howard, Chevrolet, 114, Accident, $675;
19. (14)# Brandon Riehl, Chevrolet, 110, Accident, $650;
20. (16) Matt Hall, Chevrolet, 91, Fatigue, $475;
21. (11) Wilbur Bruce, Chevrolet, 22, Brakes, $400;
#Victory Circle Chassis Rookie-of-the-Year Contenders
Failed to Qualify: Robert Tesch (Did not Grid)
TIME OF RACE: 55 Minutes, 52 Seconds
AVERAGE SPEED: 68.024 mph
MARGIN OF VICTORY: .073 seconds
BUD POLE AWARD: Jeff Jefferson, Morgan Transport Chevrolet 19.282 seconds/101.31693.351 mph
POWERADE MOVE OF THE RACE: Rod Schultz Sr., RES Investments Chevrolet
ROOKIE-OF-THE-RACE AWARD: Jason Jefferson, Northwest Dodge Dealers Dodge
CAUTION FLAGS: Six for 20 Laps (2-3, 24-27, 38-41, 90-93, 117-118, 118-123)
LAP LEADERS: Three lead changes among three drivers. Rick Suran 1-10, John
Bender 11-21, Chris Hart 22-126![]()











