Fountain, Colorado (July 25, 2003)—Joey Miller, of Lakeville, Minnesota, captured the International Truck and Engine Corporation Midwest Series, Bud Pole fast qualifier honors, Friday afternoon at Pikes Peak International Raceway, for the running of The Wright Group Event Services 150. For the 18-year-old Miller, it was his first career fast qualifier honor.
“The first lap I went in with the mentality we were just going to give it all we got,” said Miller. “The lap felt good. I knew we were either going to be slow or really fast.”
Miller bested 40 other drivers with a lap of 27.797 seconds (129.510 mph) around the 1-mile Pikes Peak oval. Wheaton, Illinois driver Eddie Hoffman ran second in qualifying with a lap of 27.836 seconds (129.329 mph).
“I think I left something out there,” said Hoffman. “I was concerned when Ray Skillman spun twice on his lap before me. I didn’t know if it was him or if there was something on the track, so I took it a little easy of the first lap.”
Longmont, Colorado’s Greg Fowler timed in third with a lap of 28.015 seconds (128.503 mph) and was the fastest Colorado driver.
“The car was good right off the trailer and I knew if I just hit my marks, I’d be in the top 10,” said Fowler. “I guess you can say that this is our home track and were starting to get some better finishes here. Tomorrow should be fun.”
Madison, Wisconsin’s Brian Hoppe (28.040 seconds, 128.388 mph) and Sparta, Wisconsin driver Tim Schendel (28.085 seconds, 128.182 mph) rounded out the top five.
The field for The Wright Group Event Services 150 is scheduled to take the green flag at 4:15 p.m. (MT), Saturday afternoon, July 26.
Bud Pole Qualifying
NASCAR Elite Division, International Truck and Engine Corporation Midwest Series
Pikes Peak International Raceway, Fountain, Colorado
The Wright Group Event Services 150
No Driver Hometown Model Lap in Seconds MPH
1 (15) Joey Miller Lakeville, MN Chevrolet 27.797 129.510
2 (8) Eddie Hoffman Wheaton, IL Chevrolet 27.836 129.329
3 (77) Greg Fowler Longmont, CO Chevrolet 28.015 128.503
4 (51) Brian Hoppe Madison, WI Chevrolet 28.040 128.388
5 (21) Tim Schendel Sparta, WI Chevrolet 28.085 128.182
6 (96) Nathan Haseleu Marshall, WI Ford 28.145 127.909
7 (05) Rick Carelli Arvada, CO Chevrolet 28.161 127.836
8 (29) Justin Diercks Davenport, IA Chevrolet 28.186 127.723
9 (16) Eric Fransen* West Bend, WI Chevrolet 28.206 127.632
10 (17) Jon Lemke Greenfield, MN Chevrolet 28.227 127.537
11 (11) Josh Vadnais White Bear Lake, MN Chevrolet 28.253 127.420
12 (66) Steve Carlson West Salem, WI Chevrolet 28.264 127.371
13 (79) Clint Bowyer* Emporia, KS Chevrolet 28.281 127.294
14 (97) A.J. Rhoads* Hastings, MN Chevrolet 28.336 127.047
15 (99) Bryan Roach Becker, MN Chevrolet 28.346 127.002
16 (1) Travis Geisler Cranberry Township, PA Chevrolet 28.394 126.787
17 (60) Ryan Hanson Beloit, WI Ford 28.437 126.596
18 (14) Ed Belec Lakewood, CO Chevrolet 28.447 126.551
19 (45) Jeremy Lepak* Wausau, WI Chevrolet 28.450 126.538
20 (01) Ron Breese, Jr Dekalb, IL Chevrolet 28.530 126.183
21 (07) Kevin Clark Colorado Springs, CO Chevrolet 28.572 125.997
22 (44) Danny Mientka Colorado Springs, CO Chevrolet 28.630 125.742
23 (6) Scott Wilson Broomfield, CO Chevrolet 28.665 125.589
24 (71) Ray Skillman Greenwood, IN Ford 28.689 125.484
25 (27) Roger Avants Littleton, CO Chevrolet 28.712 125.383
26 (4) Les Ferris Northfield, MN Chevrolet 28.740 125.261
27 (26) Dave Finney Sycamore, IL Chevrolet 28.764 125.156
28 (12) Bruce Yackey Greeley, CO Chevrolet 28.766 125.148
29 (98) Ken Walter Littleton, CO Pontiac 28.796 125.017
30 (68) Jeff Way Burlington, WI Chevrolet 28.821 124.909
31 (7) Erik Darnell Beach Park, IL Chevrolet 28.826 124.887
32 (06) Michael Gallegos Wheatridge, CO Chevrolet 28.826 124.887
33 (86) Pete Moore McFarland, WI Chevrolet 28.870 124.697
34 (91) Dave Finley Brighton, CO Chevrolet 28.878 124.662
35 (32) Dave Bean* Westby, WI Chevrolet 28.895 124.589
36 (74) Dan Savage Aurora, CO Ford 28.964 124.292
37 (20) J.C. Umscheid Austin, TX Chevrolet 29.142 123.533
38 (95) Ronnie White Spring Hill, KS Chevrolet 29.331 122.737
39 (30) Mark Voigt* Marine, IL Chevrolet 29.691 121.249
40 (33) Robert Richardson McKinney, TX Chevrolet 30.148 119.411
Failed to Qualify (1) Richard Niemann![]()














