1. (2) Johnny Benson, Pontiac Grand Prix, 103, 120.351 mph, $19,860.
2. (1) Ken Schrader, Pontiac Grand Prix, 103, $12,640.
3. (7) Brendan Gaughan, Chevrolet Monte Carlo, 103, $11,055.
4. (9) Eric Norris, Ford Taurus, 103, $9,865.
5. (14) Kevin Richards, Chevrolet Monte Carlo, 103, $10,350.
6. (20) Jerry Glanville, Ford Taurus, 103, $6,850.
7. (33) David Starr, Chevrolet Monte Carlo, 103, $6,325.
8. (8) Mike Duncan, Chevrolet Monte Carlo, 103, $6,325.
9. (17) Jeff Jefferson, Ford Taurus, 103, $5,825.
10. (15) John Borneman III, Ford Taurus, 103, $5,280.
11. (22) Steve Portenga, Chevrolet Monte Carlo, 103, $4,875.
12. (25) Scott Gaylord, Chevrolet Monte Carlo, 102, $3,775.
13. (12) Bobby Dotter, Chevrolet Monte Carlo, 102, $4,675.
14. (4) John Metcalf, Chevrolet Monte Carlo, 102, $3,575.
15. (18) Bill Sedgwick, Chevrolet Monte Carlo, 102, $4,650.
16. (3) Mark Reed, Pontiac Grand Prix, 101, $3,425.
17. (6) Jason Small, Chevrolet Monte Carlo, 98, Accident, $4,325.
18. (11) Sammy Potashnick, Chevrolet Monte Carlo, 98, $4,225.
19. (16) Craig Raudman, Chevrolet Monte Carlo, 95, Accident, $2,625.
20. (10) Joe Bean, Ford Taurus, 95, Accident, $4,025.
21. (24) Rick Bogart, Chevrolet Monte Carlo, 95, $2,925.
22. (26) Dwayne Leik, Pontiac Grand Prix, 95, $2,400.
23. (29) Gary Smith, Pontiac Grand Prix, 93, $2,875.
24. (19) Donnie Holcomb, Chevrolet Monte Carlo, 85, Accident, $2,350.
25. (23) Troy Cline, Chevrolet Monte Carlo, 82, Transmission, $2,325.
26. (32) Jerry Cain, Chevrolet Monte Carlo, 80, Overheating, $2,800.
27. (27) Jeff Murray, Chevrolet Monte Carlo, 74, Engine, $2,275.
28. (13) Mike Grady, Pontiac Grand Prix, 60, Accident, $2,750.
29. (5) Austin Cameron, Chevrolet Monte Carlo, 22, Accident, $3,725.
30. (28) Jack Sellers, Chevrolet Monte Carlo, 13, Engine, $2,715.
31. (30) Gene Christensen, Chevrolet Monte Carlo, 13, Engine, $2,210.
32. (21) Brandon Ash, Ford Taurus, 12, Fuel Pump, $2,210.![]()











