|
 |
Raybestos Brakes Northwest Series, NASCAR Touring
Source: NASCAR Public Relations
Date: 04/30/2000
G. I. Joe's 150
Portland Speedway, April 29, 2000
150 Laps, 75 Miles on 0.500-mile Paved Oval, Purse: $30,050
Finishing position, starting position, driver, car, laps completed, reason out, money won.
1. (2) John Zaretzke, Ford, 150, Running, $4,675;
2. (4) Gary Lewis, Pontiac, 150, Running, $2,525;
3. (1) Ron Eaton, Chevrolet, 150, Running, $1,775;
4. (6) Garrett Evans, Chevrolet, 150, Running, $1,775;
5. (28) Pete Harding, Chevrolet, 150, Running, $1,650;
6. (8) Ken Kaltschmidt, Chevrolet, 150, Running, $1,175;
7. (10) Kevin Hamlin, Chevrolet, 150, Running, $1,075;
8. (24) Chris Cunningham, Chevrolet, 150, Running, $750;
9. (12) Joe Benedetti, Chevrolet, 150, Running, $775;
10. (21) Rick Suran, Pontiac, 150, Running, $745;
11. (18) Wilbur Bruce, Chevrolet, 150, Running, $725;
12. (23) Matt Kelley, Chevrolet, 150, Running, $520;
13. (25) Wes Rhodes, Chevrolet, 150, Running, $685;
14. (5) Chris Hart, Chevrolet, 149, Running, $850;
15. (13) Bill Lawrence, Chevrolet, 149, Running, $740;
16. (9) C.J. Miller, Chevrolet, 149, Running, $480;
17. (22) Greg Bennett, Chevrolet, 148, Running, $645;
18. (27) Joe Constance, Chevrolet, 147, Running, $710;
19. (15) Harold Raczynski, Chevrolet, 146, Running, $450;
20. (16) Ray Wallace, Chevrolet, 146, Running, $615;
21. (3) Steven Howard, Chevrolet, 146, Running, $430;
22. (26) Dr. Matt Daskalos, Pontiac, 142, Running, $420;
23. (14) David Geyer, Chevrolet, 111, Accident, $410;
24. (17) Gaylon Stewart, Chevrolet, 109, Accident, $400;
25. (20) Michael Bright, Ford, 106, Running, $400;
26. (11) Shane Biles, Ford, 99, Running, $575;
27. (19) Gary Morris, Chevrolet, 80, Rearend, $400;
28. (7) Zach Niessner, Chevrolet, 30, Accident, $575;
Failed to Qualify: Rick Allison
TIME OF RACE: 1 Hour, 16 Minutes, 36 Seconds
AVERAGE SPEED: 58.747 MPH
MARGIN OF VICTORY: .325 seconds
BUD POLE AWARD: Garrett Evans, Leonard Evans Cars/Better All
Motorsports/Hoosier Tires Chevrolet (19.632 seconds/ 91.687 MPH)
GATORADE FRONT RUNNER AWARD: John Zaretzke, Bestway Excavating/Haller
Insurance Services Ford
TOTEM TRAVEL ROOKIE-OF-THE-YEAR AWARD: John Zaretzke, Bestway
Excavating/Haller Insurance Services Ford
CAUTION FLAGS: 8 for 46 laps (13-17), (33-43), (55-61), (92-96), (107-110),
(116-122), (132-134), (136-139).
LAP LEADERS: Zaretzke (1-150). There were no lead changes among one driver.
Raybestos Brakes Northwest Series Points Standings
1 Garrett Evans 470
2 Gary Lewis 463
3 Matt Kelley 431
4 Kevin Hamlin 418
5 Ken Kaltschmidt 410
6 Gaylon Stewart 409
7 Bill Lawrence 384
8 Pete Harding 381
9 Wes Rhodes 370
10 Steven Howard 361
11 John Zaretzke 350
12 Chris Hart 345
13 Joe Benedetti 338
14 Joe Constance 315
15 Rick Allison 284
16 Shane Biles 282
17 David Geyer 282
18 Greg Bennett 282
19 Rick Suran 280
20 Chris Cunningham 266
 News Index | E-mail to a Friend
|
 |



















|