Featherlite Southwest Series, NASCAR Touring
Source — NASCAR Media Relations
Date Posted — March 25, 2000
Foodsco 100
March 24, 2000
Race 2
| Pos | Name | Points |
| 1 | Sean Woodside | 180 |
| 2 | Jon Nelson | 170 |
| 3 | Matt Crafton | 165 |
| 4 | Jim Inglebright | 160 |
| 5 | Doug Mccoun | 155 |
| 6 | Keith Spangler | 150 |
| 7 | Bruce Bechtel | 146 |
| 8 | Craig Raudman | 142 |
| 9 | John Baker | 138 |
| 10 | Darrell Lamoure | 134 |
| 11 | M K Kanke | 130 |
| 12 | Todd Souza | 127 |
| 13 | Scott Backman | 124 |
| 14 | Greg Fowler | 121 |
| 15 | Larry Krieger | 118 |
| 16 | Jason Fensler | 115 |
| 17 | Carson Woods | 112 |
| 18 | Steve Smith | 109 |
| 19 | Auggie Vidovich | 106 |
| 20 | Scott Lynch | 103 |
| 21 | Kenny Shepherd | 100 |
| 22 | Scott Busby | 97 |
| 23 | Gregory Pursley | 94 |
| 24 | Mike Ledbetter | 91 |
| 25 | Bobby Lyon | 88 |
| 26 | Eric Holmes | 85 |
| 27 | Mark Reed | 82 |
| 28 | Edward Coughenour | 79 |
| 29 | Frank Maronski | 76 |
| 30 | Rocky Nash | 73 |
| 31 | Paul Banghart | 70 |
| 32 | Ross Thompson | 67 |
| 33 | Christopher Wadsworth | 64 |
| 34 | Harry Brady | 61 |
| 35 | Brett Thompson | 58 |
| 36 | Vince Little | 55 |
| 37 | Doug Elliott | 52 |
| 38 | Mike Bright | 49 |
| 39 | Randy Nelson | 46 |
| 40 | Steven Petty | 43 |
| 41 | Gary Matranga | 40 |
| 42 | Clinton Curry | 37 |
| 43 | Jeffrey Hillock | 34 |
| 44 | Benjamin Walker | 31 |











