NASCAR Featherlite Southwest Tour Series
Source — NASCAR Public Relations
Date Posted — April 29, 2000
Home Depot 100
April 29, 2000
Race No. 3
| Pos | Name | Points |
| 1 | Gregory Pursley | 180 |
| 2 | M K Kanke | 170 |
| 3 | Doug Mccoun | 165 |
| 4 | Keith Spangler | 160 |
| 5 | Scott Lynch | 155 |
| 6 | Auggie Vidovich | 150 |
| 7 | Jim Inglebright | 146 |
| 8 | Steven Petty | 142 |
| 9 | Mike Snow | 138 |
| 10 | Darrell Lamoure | 134 |
| 11 | Bruce Bechtel | 130 |
| 12 | Scott Busby | 127 |
| 13 | Mark Meech | 124 |
| 14 | Sean Woodside | 121 |
| 15 | John Baker | 118 |
| 16 | Rocky Nash | 115 |
| 17 | Matt Crafton | 112 |
| 18 | Bobby Lyon | 109 |
| 19 | Gary Matranga | 106 |
| 20 | Steve Smith | 103 |
| 21 | Eric Holmes | 100 |
| 22 | Mark Reed | 97 |
| 23 | Kenny Shepherd | 94 |
| 24 | Glen Cummings | 91 |
| 25 | Greg Fowler | 88 |
| 26 | Ross Thompson | 85 |
| 27 | Jason Fensler | 82 |
| 28 | Bear Lynch | 79 |
| 29 | Frank Maronski | 76 |
| 30 | Jon Nelson | 73 |
| 31 | Todd Souza | 70 |
| 32 | Carson Woods | 67 |
| 33 | Paul Banghart | 64 |
| 34 | Clinton Curry | 61 |
| 35 | Benjamin Walker | 58 |
| 36 | Harry Brady | 55 |
| 37 | Ed Ochylski | 52 |
| 38 | Edward Coughenour | 49 |














