NASCAR AutoZone Elite Division, Southwest Series
Snap-On Tools "200"
Infineon Raceway, Sonoma, Calif., June 26 2003
64-Laps/200-Kilometers on a 1.99-Mile Road Course, Purse: $92,944
Finishing position, starting position, driver, car, laps completed, reason out, money won.
1. (2) David Gilliland, Chevrolet, 71, Running, $7,500;
2. (3) Burney Lamar, Chevrolet, 71, Running, $4,900;
3. (4) Bryan Germone, Chevrolet, 71, Running, $3,500;
4. (7) M.K. Kanke, Chevrolet, 71, Running, $2,700;
5. (9) Jim Inglebright, Chevrolet, 71, Running, $2,500;
6. (14) Darrell LaMoure, Chevrolet, 71, Running, $2,500;
7. (23) Tom Dyer, Chevrolet, 71, Running, $2,000;
8. (26) Howard Ford, Chevrolet, 71, Running, $1,950;
9. (30) Joe Herold, Chevrolet, 71, Running, $2,250;
10. (29) Rip Michels, Chevrolet, 71, Running, $2,000;
11. (32) Danny Burson, Chevrolet, 71, Running, $1,500;
12. (37) Doug McCoun, Chevrolet, 71, Running, $1,850;
13. (19) Craig Raudman, Chevrolet, 70, Running, $1,800;
14. (41) Rudy Revak, Chevrolet, 70, Running, $2,125;
15. (31) Greg Voigt, Chevrolet, 70, Running, $1,725;
16. (20) Dan Holtz, Ford, 70, Running, $1,700;
17. (13) Jim Pettit II, Ford, 70, Running, $1,675;
18. (28) Dennis Dyer, Pontiac, 69, Running, $1,225;
19. (25) Nick Lynch, Chevrolet, 69, Running, $1,200;
20. (38) Todd Souza, Chevrolet, 68, Running, $1,150;
21. (36) Gail Chase, Chevrolet, 67, Running, $1,090;
22. (34) John Moore, Chevrolet, 67, Running, $1,080;
23. (5) Kevin Harvick, Chevrolet, 66, Accident, $1,070;
24. (10) Troy Ermish, Chevrolet, 66, Running, $1,060;
25. (1) Boris Said, Chevrolet, 65, Accident, $1,400;
26. (22) Auggie Vidovich Jr., Chevrolet, 65, Accident, $1,040;
27. (39) Nick Joanides, Chevrolet, 65, Accident, $1,030;
28. (16) Steve Belletto, Chevrolet, 64, Running, $1,020;
29. (17) Stan Silva Jr., Chevrolet, 64, Running, $1,010;
30. (12) Brandon Miller, Ford, 63, Accident, $1,000;
31. (18) Ryan Arciero, Chevrolet, 58, Accident, $1,000;
32. (35) Eddy McKean, Pontiac, 56, Suspension, $1,400;
33. (27) Wes Banks, Chevrolet, 53, Engine, $1,000;
34. (11) Tyler McQuarrie, Chevrolet, 46, Accident, $1,000;
35. (6) Eric Holmes, Chevrolet, 44, Exhaust, $1,400;
36. (33) Thomas Martin, Pontiac, 39, Clutch, $1,000;
37. (21) Todd Burns, Chevrolet, 25, Transmission, $1,000;
38. (8) Kenny Shepherd, Chevrolet, 16, Engine, $1,000;
39. (40) Richard Johnson, Chevrolet, 15, Engine, $1,000;
40. (15) Tom Hubert, Chevrolet, 10, Transmission, $1,000;
41. (24) Bob Lyon, Chevrolet, 6, Transmission, $1,400;
42. (42) Ben Walker, Chevrolet, 0, DNS, $0;
# Autometer Rookie-of-the-Year Contenders
Failed to Qualify: Curtis Lansing, Vince Little, Steve Petty
TIME OF RACE: 2 Hours, 19 minutes, 42 seconds
AVERAGE SPEED: 60.552 mph
MARGIN OF VICTORY: .121 seconds
BUD POLE AWARD: Boris Said, Federated Auto Parts Chevrolet 77.853/92.020 mph
POWERADE POWER MOVE OF THE RACE AWARD: Rudy Revak Symmetry Chevrolet
FEATHERLITE AWARD: Darrell LaMoure, NAPA Auto Parts Chevrolet
AUTOMETER ROOKIE-OF-THE-RACE AWARD: Rip Michels, Stock Building Supply Chevrolet
CAUTION FLAGS: Eight cautions for 31 laps (9-13, 18-22, 31-36, 41-43, 44-46, 48-51, 63-65, 67-69)
LAP LEADERS: Six lead changes among six drivers . Boris Said 1-24, Burney Lamar 25-27, Darrell LaMoure 28-30, Auggie Vidovich 31-33, Stan Silva Jr. 35-36
Boris Said 37-65, David Gilliland 66-71.![]()

















