Leonard Evans Used Car Superstore 125
Wenatchee Valley's Super Oval, May 27, 2000
125 Laps, 31.25 Miles on 0.250-mile Paved Oval, Purse: $27,850
Finishing position, starting position, driver, car, laps completed, reason
out, money won.
1. (1) Gary Lewis, Pontiac, 125, Running, $4,275;
2. (6) Pete Harding, Chevrolet, 125, Running, $2,900;
3. (20) Ray Wallace, Chevrolet, 125, Running, $2,025;
4. (4) Ken Kaltschmidt, Chevrolet, 125, Running, $1,225;
5. (17) Gaylon Stewart, Chevrolet, 124, Running, $1,205;
6. (2) Joe Benedetti, Pontiac, 124, Running, $1,075;
7. (3) Ron Eaton, Chevrolet, 124, Running, $850;
8. (12) Howard Ford, Chevrolet, 124, Running, $775;
9. (13) John Zaretzke, Ford, 124, Running, $925;
10. (9) Wes Rhodes, Chevrolet, 124, Running, $900;
11. (19) Matt Kelley, Chevrolet, 123, Running, $950;
12. (14) Kyle Pope , Pontiac, 123, Running, $675;
13. (22) Steven Howard, Chevrolet, 123, Running, $825;
14. (16) Shane Biles, Ford, 123, Running, $850;
15. (15) Bill Lawrence, Chevrolet, 123, Running, $850;
16. (18) Garrett Evans, Chevrolet, 122, Running, $930;
17. (7) Chris Cunningham, Chevrolet, 120, Running, $570;
18. (8) Jerry Fink, Chevrolet, 100, Running, $560;
19. (5) Chris Hart, Chevrolet, 91, Handling, $725;
20. (21) Zach Niessner, Chevrolet, 81, Running, $775;
21. (11) Shane Mitchell, Chevrolet, 57, Oil Leak, $550;
22. (10) Kevin Hamlin, Chevrolet, 22, Oil Pressure, $725;
Failed to Qualify:Harold Raczynski, Rick Suran, Ross Jones.
TIME OF RACE: 31 Minutes, 40 Seconds (Record)
AVERAGE SPEED: 59.211 MPH (Record)
MARGIN OF VICTORY: 0.45 seconds
BUD POLE AWARD: Pete Harding, LP Body Shop Chevrolet (12.199 seconds/ 73.777
MPH) (Record)
GATORADE FRONT RUNNER AWARD: Gary Lewis, Sign Factory, USA Pontiac
TOTEM TRAVEL ROOKIE-OF-THE-YEAR AWARD: Gaylon Stewart,Signature Packaging
Chevrolet
CAUTION FLAGS: 2 for 13 laps (61-68), (81-85).
LAP LEADERS: Lewis (1-125). There were no lead changes among one driver.
Raybestos Brakes Northwest Series, NASCAR Touring, Top 20
1 Gary Lewis 911
2 Garrett Evans 877
3 Ken Kaltschmidt 868
4 Matt Kelley 853
5 Gaylon Stewart 830
6 Kevin Hamlin 804
7 Pete Harding 800
8 Bill Lawrence 773
9 Wes Rhodes 752
10 John Zaretzke 715
11 Joe Benedetti 715
12 Chris Hart 706
13 Steven Howard 673
14 Ron Eaton 670
15 Shane Biles 664
16 Ray Wallace 637
17 Zach Niessner 635
18 Chris Cunningham 590
19 Rick Suran 562
20 Harold Raczynski 497![]()














