|
 |
Raybestos Brakes Northwest Series, NASCAR Touring
Date: 06/04/2000
Pepsi 100 Evergreen Speedway, June 3, 2000
100 Laps, 64.6 Miles on 0.646-mile Paved Oval, Purse: $34,250
MONROE, Wash. (June 4, 2000) - Second year driver Ken Kaltschmidt of Marion,
Mont., claimed the Pepsi 100 held June 3, at Evergreen Speedway on the
Raybestos Brakes Northwest Series, NASCAR Touring, after race officials
placed apparent race winner Ron Eaton last in the official finishing order.
Eaton's car was found to have nonconforming fuel in the post-race inspection.
Eaton will receive last place money and points. The penalty elevates rookie
John Zaretzke to second place. Tom Sweatman, Zach Niessner, and John Bender
rounded out the top-five.
1. (1) Ken Kaltschmidt, Chevrolet, 100, Running, $3,975;
2. (7) John Zaretzke, Ford, 100, Running, $2,500;
3. (4) Tom Sweatman, Pontiac, 100, Running, $1,625;
4. (9) Zach Niessner, Chevrolet, 100, Running, $1,150;
5. (3) John Bender, Chevrolet, 99, Running, $1,025;
6. (2) Gary Lewis, Pontiac, 99, Running, $1,375;
7. (6) Garrett Evans, Chevrolet, 99, Running, $1,050;
8. (13) Chris Hart, Chevrolet, 99, Running, $1,275;
9. (15) Kevin Hamlin, Chevrolet, 99, Running, $825;
10. (11) Ray Wallace, Chevrolet, 98, Running, $600;
11. (14) Robb Touchette, Chevrolet, 98, Running, $600;
12. (27) Chris Cunningham, Chevrolet, 97, Running, $525;
13. (26) Michael Bright, Ford, 97, Running, $515;
14. (30) Kyle Pope , Pontiac, 97, Running, $510;
15. (17) Shane Biles, Ford, 96, Running, $750;
16. (16) C.J. Miller, Chevrolet, 96, Running, $490;
17. (10) Joe Benedetti, Pontiac, 96, Running, $655;
18. (12) Ed Watson, Chevrolet, 96, Running, $470;
19. (22) Wes Rhodes, Chevrolet, 96, Running, $635;
20. (25) Jerry Fink, Chevrolet, 95, Running, $450;
21. (24) Gaylon Stewart, Chevrolet, 95, Running, $615;
22. (23) Joe Constance, Chevrolet, 93, Running, $430;
23. (8) Steven Howard, Chevrolet, 92, Running, $595;
24. (20) Harold Raczynski, Chevrolet, 84, Running, $410;
25. (21) Bill Lawrence, Chevrolet, 76, Accident, $575;
26. (29) Matt Kelley, Chevrolet, 70, Radiator, $565;
27. (19) Pete Harding, Chevrolet, 46, Rearend, $555;
28. (18) Rod Schultz, Chevrolet, 30, Overheating, $375;
29. (28) Keith Armstrong, Chevrolet, 5, Accident, $370;
30. (5) Ron Eaton, Chevrolet, 0, Technical, $540;
TIME OF RACE: 48 Minutes, 24 Seconds
AVERAGE SPEED: 80.055 MPH
MARGIN OF VICTORY: 3.877 seconds
BUD POLE AWARD: Garrett Evans, Leonard Evans Cars Chevrolet (22.668 seconds/
102.594 MPH)
GATORADE FRONT RUNNER AWARD: TBD
TOTEM TRAVEL ROOKIE-OF-THE-YEAR AWARD: John Zaretzke, Bestway Excavating
Ford
CAUTION FLAGS: 3 for 14 laps (5-6), (73-76), (78-85).
LAP LEADERS: Kaltschmidt (1-8), Bender (9-10), Lewis (11-21), Eaton (22-100).
There were three lead changes among four drivers.
Raybestos Brakes Northwest Series, NASCAR Touring, Top 20 Points
1 Gary Lewis 1061
2 Ken Kaltschmidt 1048
3 Garrett Evans 1023
4 Kevin Hamlin 942
5 Matt Kelley 938
6 Gaylon Stewart 930
7 John Zaretzke 885
8 Pete Harding 882
9 Bill Lawrence 861
10 Wes Rhodes 858
11 Chris Hart 848
12 Joe Benedetti 827
13 Zach Niessner 795
14 Shane Biles 782
15 Ray Wallace 771
16 Steven Howard 767
17 Ron Eaton 743
18 Chris Cunningham 717
19 Harold Raczynski 588
20 Rick Suran 562
 News Index | E-mail to a Friend
|
 |



















|