|
EVERGREEN SPEEDWAY
Date: 04/22/2007
The cloudy but muggy afternoon set the scene for practices in all divisions at evergreen speedway. The NASCAR Whelen All American Series Speedway Chevrolet Super Stocks and Les Schwab Tires Bombers and Mini Stocks, spent the day adjusting on their respective cars. The FEAR Super Figure Eights and Stinger Eights kept the "X" busy as well. The Hornets made their first appearance of the regular season bringing back their yellow and black to the speedway.
The Stinger Eights main event once again was wildly entertaining with Cody Koroshes winning his second main in a row to maintain his point lead.
The Premier Speedway Chevrolet Super Stocks raced early in the evening and the starting grid featured many of the Northwest's best drivers. 10 quick laps went by before a caution flew for the #11 of Mike Holden and the #53 of Doug Davidson. Kelly Mann led the charge back to the green flag with Darin Stordahl, Roger Habich, Naima Lang, John Zaretzke, Shane Harding and the rest of the field in tow. By lap 12 John Zaretzke had made his way into second place and began a spirited duel with Kelly Mann. Zaretzke worked the bottom of the track and finally got enough bite coming out of turn two to make the pass and take the lead on lap 29. On Lap 36 Lex Johnson spun but was able to continue with a "spin and go" move. With 10 laps to go Zaretzke led Mann and a closing Shane Harding. Harding took second from Mann closed on Zaretzke but the 50 laps ended as Zaretzke celebrated the victory. Zaretzke did dozens of donuts then climbed up on victory stage. He quipped "Lots of people say I over rev my car doing donuts...that was 5000 RPM's with a 6300 chip and 92 octane No-Lead Gas from The Shell station"
The Mini Stocks once again raced down to the wire and for the second time in a row a late caution led to a one-lap dash green/white re-start. Defending Champion Mark Weedin won with Bob Edwards and Clint Lang rounding out the top three.
The Hornets ran Evergreen's famous "road course" and as always spirited battles were in evidence all over the track. #7 Chris Williamson finished first followed by #65 Rick Palmer and #23 of Dave Clayton.
The Super Figure Eights were nothing short of spectacular as a late race "incident" put the then leader John "The Cowboy" Carlson to the back of the field giving the lead to rookie Sean Peters. Slicing and dicing his way back towards the front, the Cowboy caught Peters on the final lap and in a photo finish just missed the win. Peters won his first ever Super Figure Eight Main. He said "I want to be the very first person to win rookie of the year and the Championship in the same year".
The Les Schwab Tires Bombers needed to completely restart after Travis Blackwood and Mark Trail tangled on the first lap and ended up one car on top of the other. On lap 10 Lane Sundholm took the lead but broke late in the race while leading. James Mugge took the lead on lap 26 and finished with the win. (race is under protest and results are pending)
Super Stocks
1 51 John Zaretzke 17.413 16 - - 0
2 39 Shane Harding 17.422 7 +0.623 +0.623 0
3 9 Kelly Mann 17.393 6 +2.244 +1.621 0
4 76 Roger Habich 17.469 7 +6.597 +4.353 0
5 00 Naima Lang 17.486 4 +7.424 +0.827 0
6 4 Darin Stordahl 17.660 8 +8.425 +1.001 0
7 22 Lex Johnson 17.451 6 +11.280 +2.855 0
8 48 Tom Hughs 17.843 4 +18.759 +7.479 0
9 12 Jeff Holden 18.107 18 1 Lap 1 Lap 0
10 53 Doug Wilkinson 17.986 5 +0.496 +0.496 0
11 38 Tom Mathew 18.126 6 +0.994 +0.498 0
12 87 Travis Powell 18.130 4 2 Laps 1 Lap 0
13 28 Chris Preston 18.130 7 +2.838 +2.838 0
14 11 Mike Holden 18.020 5 6 Laps 4 Laps 0
Super F8
1 8 Sean Peters 18.500 13 - - 0
2 50 John Carlson 18.151 18 1 Lap 1 Lap 0
3 83 Josh Beckel 18.821 8 +3.103 +3.103 0
4 56 Tim Bergstrom 18.676 14 +3.960 +0.857 0
5 04 Jerry Funden 18.837 9 +6.631 +2.671 0
6 01 Doug Delfel 18.490 15 +7.689 +1.058 0
7 16 Troy Seminar 18.774 12 +9.343 +1.654 0
8 33 Nick Gunderson 18.583 19 2 Laps 1 Lap 0
9 13 Ryan Gunderson 18.170 16 6 Laps 4 Laps 0
10 85 Mike Buse 18.995 3 8 Laps 2 Laps 0
11 88 Malcom Lindberg 18.833 8 +31.534 +31.534 0
12 47 Greg Estes 19.304 6 13 Laps 5 Laps 0
13 3 Bill Wade 18.716 8 15 Laps 2 Laps 0
14 9 Tony Crenshaw 18.719 9 20 Laps 5 Laps 0
15 76 Ricky Deitz 19.058 4 23 Laps 3 Laps 0
Stinger 8's
1 5 Cody Koroshes 20 7:18.791 - - 0
2 83 Josh Beckell 20 7:23.436 +4.645 +4.645 0
3 75 Mike Middleton 20 7:24.506 +5.715 +1.070 0
4 99 Ben Chandler 20 7:27.246 +8.455 +2.740 0
5 8 Sean Peters 20 7:32.040 +13.249 +4.794 0
6 71 Dave Barber 20 7:37.093 +18.302 +5.053 0
7 7 Daniel Curry 20 7:39.799 +21.008 +2.706 0
8 40 Seth Funden 19 7:24.101 1 Lap 1 Lap 0
9 44 19 7:26.210 +2.109 +2.109 0
10 17 Micheal Durbin 19 7:30.966 +6.865 +4.756 0
11 42 Ken Bates 17 7:34.257 3 Laps 2 Laps 0
12 32 John Lotdole 16 6:55.516 4 Laps 1 Lap 0
13 77x Brandon Floor 9 3:38.872 11 Laps 7 Laps 0
Bombers
1 34 James Mugge 19.160 27 - - 0
2 10 Brian Cottrell 19.609 29 +0.875 +0.875 0
3 84 Craig Rowalt 19.555 7 +3.063 +2.188 0
4 06 Steve Ptacek 19.368 12 +3.363 +0.300 0
5 76 Frank Cowgill 19.801 3 +5.132 +1.769 0
6 99 Joe Kneeland 19.672 13 +5.371 +0.239 0
7 65 Clark Casey 19.785 28 +5.936 +0.565 0
8 27 Jill Lang 19.543 7 +8.206 +2.270 0
9 30 Steve Peters 19.721 5 +10.150 +1.944 0
10 54 Tim Widener 19.941 8 +11.634 +1.484 0
11 85 Jim Foti 19.362 4 1 Lap 1 Lap 0
12 53 Darrel Lutovsky 19.404 4 +28.612 +28.612 0
13 12x Chad McKay 19.923 5 3 Laps 2 Laps 0
14 67 Rich Brown 21.939 17 +8.519 +8.519 0
15 17 Nikki Bristol 22.208 7 4 Laps 1 Lap 0
16 77 Casey Branch 19.860 5 5 Laps 1 Lap 0
17 00 Lane Sundholm 19.376 7 10 Laps 5 Laps 0
18 05 Dwayne Humenny 20.347 12 15 Laps 5 Laps 0
19 5 Travis Blackwood 19.515 3 24 Laps 9 Laps 0
Mini Stocks
1 1 Mark Weedin 27 11:27.650 - - 0
2 88 Bob Edwards 27 11:27.998 +0.348 +0.348 0
3 33 Kim Lang 27 11:28.354 +0.704 +0.356 0
4 15 Brent Rohrer 27 11:28.664 +1.014 +0.310 0
5 23 Joe Hobbs 27 11:28.870 +1.220 +0.206 0
6 83 Dale Biddle 27 11:29.619 +1.969 +0.749 0
7 13 Doug Hinds 27 11:29.875 +2.225 +0.256 0
8 61 Drew Harthorn 27 11:30.145 +2.495 +0.270 0
9 20 Mindy Harriss 27 11:30.617 +2.967 +0.472 0
10 12 Kris Harriss 27 11:31.224 +3.574 +0.607 0
11 37 Della Williams 27 11:32.002 +4.352 +0.778 0
12 05 Rod Helmuth 26 11:32.992 1 Lap 1 Lap 0
13 87 Scott Powell 26 11:33.373 +0.381 +0.381 0
14 22 Robert Cooke 26 11:35.052 +2.060 +1.679 0
15 19 Todd Van Diest 18 8:57.884 9 Laps 8 Laps 0
16 00 Chuck Richard 11 4:02.532 16 Laps 7 Laps 0
20 48 Mark Trail -.--- 0 30 Laps 6 Laps 0 See Also .: News Index | E-mail to a Friend
|