|
 |
Raybestos Brakes Northwest Series, NASCAR Touring
Source: NASCAR Public Relations
Date: 09/18/1999
NAPA Auto Parts 150
Magic Valley Speedway, September 18, 1999
150 Laps, 49.95 Miles on .333-mile Paved Oval, Purse: $35,925
1. (1) Garrett Evans, Chevrolet, 150, Running, $4,850;
2. (11) Pete Harding, Chevrolet, 150, Running, $3,150;
3. (2) John Dillon, Chevrolet, 150, Running, $2,125;
4. (7) Wes Rhodes, Chevrolet, 150, Running, $1,725;
5. (14) Gaylon Stewart, Chevrolet, 150, Running, $1,500;
6. (13) Kevin Quesnell , Chevrolet, 150, Running, $1,450;
7. (21) Bill Lawrence, Chevrolet, 150, Running, $1,325;
8. (10) Joe Constance, Chevrolet, 149, Running, $1,250;
9. (5) Chris Hart, Chevrolet, 149, Running, $1,250;
10. (20) Joe Benedetti, Chevrolet, 149, Running, $1,125;
11. (8) Rick Allison, Chevrolet, 149, Running, $1,025;
12. (3) Kevin Hamlin, Chevrolet, 149, Running, $1,000;
13. (18) Greg Bennett, Chevrolet, 149, Running, $950;
14. (22) Rick Suran, Pontiac, 147, Running, $880;
15. (15) Jerry Fink, Chevrolet, 145, Running, $900;
16. (9) Tom Sweatman, Pontiac, 144, Running, $975;
17. (25) Jeff Hillock, Chevrolet, 144, Running, $575;
18. (4) Ken Kaltschmidt, Chevrolet, 130, Running, $740;
19. (24) Clint Kidd, Pontiac, 128, Running, $555;
20. (26) Joe Hood, Chevrolet, 117, Ignition, $545;
21. (17) Kenny Rich, Chevrolet, 91, Running, $720;
22. (23) Tom Pinkowsky, Pontiac, 84, Engine, $745;
23. (19) Zach Niessner, Chevrolet, 79, Overheating, $720;
24. (12) Shane Biles, Ford, 75, Rocker Arm, $745;
25. (16) Wilbur Bruce, Chevrolet, 66, Tire, $720;
26. (6) Gary Lewis, Pontiac, 53, Engine, $895;
TIME OF RACE: 43 Minutes, 30 Seconds
AVERAGE SPEED: 68.897 MPH (Record)
MARGIN OF VICTORY: 1/2 second
BUD POLE AWARD: Gary Lewis, The Sign Factory Pontiac (13.778 seconds/ 87.008
MPH - Record)
GATORADE FRONT RUNNER AWARD: Garrett Evans, Better All Motorsports Chevrolet
TOTEM TRAVEL ROOKIE-OF-THE-YEAR AWARD: Wes Rhodes, Lumbermen's Building
Center Chevrolet
CAUTION FLAGS: 4 for 21 laps (3-7), (20-27), (92-95), (110-113).
LAP LEADERS: Evans (1-150). There were no lead changes among one driver.
RAYBESTOS NORTHWEST SERIES TOP 20
POINTS
1 - Pete Harding 2,261
2 - Tom Sweatman 2,220
3 - Chris Hart 2,174
4 - Joe Constance 2,040
5 - Kevin Hamlin 2,011
6 - Kevin Quesnell 1,949
7 - Joe Benedetti 1,928
8 - Shane Biles 1,906
9 - Tom Pinkowsky 1,898
10 - Garrett Evans 1,872
11 - Bill Lawrence 1,871
12 - Wes Rhodes 1,865
13 - Kenny Rich 1,826
14 - Jerry Fink 1,797
15 - Ken Kaltschmidt 1,781
16 - Rick Suran 1,721
17 - Rick Allison 1,628
18 - Ray Wallace 1,624
19 - Wilbur Bruce 1,578
20 - Zach Niessner 1,431
 News Index | E-mail to a Friend
|
 |




















|