|
 |
FEATHERLITE SOUTHWEST SERIES
Source: NASCAR Media Relations
Date: 04/22/2001
Featherlite Southwest Series
NASCAR Touring
FOOD 4 LESS "150"
Irwindale Speedway, Irwindale, Calif.
150Laps, 75 Miles on 1/2mile Paved Oval, Purse: $40,700
Finishing position, starting position, driver, car, laps completed, reason
out, money won.
1. (3) M.K. Kanke, Chevrolet, 150, Running, $6,325;
2. (1) Craig Raudman, Chevorlet, 150, Running, $4,380;
3. (10) Scott Lynch, Chevrolet, 150, Running, $2,270;
4. (30) Darrell LaMoure, Chevrolet, 150, Running, $1,750;
5. (5) Mark Reed, Pontiac, 149, Running, $1,300;
6. (7) Marc Groskreutz, Chevrolet, 149, Running, $1,350;
7. (20) Frank Maronski Jr., Chervolet, 149, Running, $1,250;
8. (15) Eddie McKean, Pontiac, 149, Running, $1,200;
9. (23) Doug McCoun, Chevrolet, 149, Running, $1,150;
10. (21) Joe Herold, Chevrolet, 149, Running, $1,100;
11. (11) Bruce Bechtel, Chevrolet, 149, Running, $800;
12. (14) Jim Pettit II, Ford, 149, Running, $1,025;
13. (33) Nick Joanides, Chevrolet, 148, Running, $1,000;
14. (27) Todd Souza, Ford, 148, Running, $975;
15. (13) Ben Walker, Pontiac, 148, Running, $1,025;
16. (6) Jon Nelson, Pontiac, 148, Running, $940;
17. (9) Bob Lyon, Chevrolet, 147, Running, $670;
18. (24) John Baker, Chevrolet, 147, Running, $650;
19. (2) Auggie Vidovich Jr., Chevrolet, 147, Running, $680;
20. (26) Scott Brandt, Chevrolet, 146, Running, $610;
21. (4) Greg Pursley, Chevrolet, 146, Running, $700;
22. (32) Kevin Clark, Chevrolet, 146, Running, $590;
23. (29) Rocky Nash, Chevrolet, 143, Running, $580;
24. (17) Garrett Evans, Chevrolet, 130, Engine, $570;
25. (19) Troy Adams, Chevrolet, 110, Running, $560;
26. (8) Zach Niessner, Chevrolet, 103, Engine, $550;
27. (22) Keith Spangler, Chevrolet, 60, Handling, $540;
28. (18) Todd Ellison, Chevrolet, 45, Engine, $530;
29. (12) Steve Smith, Chevorlet, 22, Steering, $520;
30. (16) Ken Kaltschmidt, Chevrolet, 20, Rear End, $510;
# Rookie-of-the-Year Contenders
Failed to Qualify: Greg Fowler, Scott Busby, Burney Lamar, Mike Ledbetter,
Carson Woods Jr., Mike Strobl, Clint Curry, Eddie Bryans, Rick Ellison, Nick
Lynch, Jimmy White
TIME OF RACE: 49 min 21 sec
AVERAGE SPEED: 91.185 mph
MARGIN OF VICTORY: .363 sec
BUD POLE AWARD: Craig Raudman/Yerf Dog ITPS Chevrolet 17.692/101.741 mph
>GATORADE FRONT RUNNER AWARD: Craig Raudman Yerf-Dog Chevrolet
ROOKIE-OF-THE-YEAR AWARD: Eddie McKean Magic Valley Pipe Pontiac
CAUTION FLAGS: One for five laps
LAP LEADERS: Craig Raudman 1-101, M.K. Kanke 102, Raudman 103, Kanke
104-105, Raudman 106-107, Kanke 108-150
 News Index | E-mail to a Friend
|
 |




















|