HotWood
Log-In .: Register
    Dec 1, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Racing Suit sale

GEORGE MORLAN PLUMBING 100 QUALIFYING RESULTS

RAYBESTOS BRAKES NORTHWEST SERIES, NASCAR TOURING

Source: NASCAR Media Relations
Date: 06/22/2001

News Index .: Print the article .: Discuss the article

Times are in total seconds around the 1.969 mile road course.

Pos Car Driver Team Time 1 Time 2 Quick Lap MPH

1 88 Steve Hodge Con Met/Oregon Decorative Rock Chevrolet 76.271 76.779 76.271 92.937
2 51 John Zaretzke Innovations/Boydstun/Rogue Ales Ford 76.763 76.782 76.763 92.341

3 73 Gary Lewis The Sign Factory USA/Jones Soda Co. Pontiac 76.847 77.835 76.847 92.240
4 33 Kevin Hamlin American Dream Motorsports Chevrolet 76.898 77.543 76.898 92.179

5 2 Joe Benedetti RaceCals/Support MRO Pontiac 77.047 77.075 77.047 92.001
6 42 Jeff Jefferson D&G Bodyworks Chevrolet 77.555 78.063 77.555 91.398

7 7 Ron Eaton Delta Faucets Chevrolet 77.598 81.207 77.598 91.348
8 5 Chris Hart Holtzinger Fruit/Speck Chevrolet 77.611 78.454 77.611 91.332

9 8 Steven Howard B&R Plumbing/Airgas of Tacoma Chevrolet 77.614 77.879 77.614 91.329
10 26 Zach Niessner Leap Batteries/Tower Records Chevrolet 77.684 77.844 77.684 91.247

11 39 Pete Harding LP Body Shop Chevrolet 77.750 78.333 77.750 91.169
12 38 Dane Pitarresi George Morlan Plumbing Pontiac 78.072 78.453 78.072 90.793

13 16 Troy Conrad Painter Logging/Canyon Auto Paint Chevrolet 78.138 78.531 78.138 90.716
14 64 Garrett Evans Leonard Evans Used Car Superstore Chevrolet 78.298 78.370 78.298 90.531 15 21 Bill Lawrence Central Water/B. Lawrence Contr. Chevrolet 78.577 78.846 78.577 90.210
16 31 Shane Biles Angel Racing/Performance Machine Ford 78.659 78.703 78.659 90.116

17 55 Ed Watson Mountain Glen Retirement/Creekside Retirement Comm. Chevrolet 79.068 79.338 79.068 89.649
18 40 Rick Suran Eastside Paving/Hanson's Auto Body Pontiac 79.255 79.743 79.255 89.438

19 98 Greg Bennett Toyz Digital Graphics/Highway Auto Supply Chevrolet 79.506 79.952 79.506 89.156
20 18 John Bender B&B Excavation/Roger Dick Chevrolet 80.050 80.268 80.050 88.550

21 34 Ray Wallace Race World/Harbor Freight Chevrolet 82.007 82.027 82.007 86.437
22 75 Ralph Hubbert TSTR/Gemini Automotive Center Chevrolet 82.897 161.318 82.897 85.509

23 77 Ken Slevland Troll Electric Pontiac 83.632 83.748 83.632 84.757
24 28 Matt Hall NSF Resources Chevrolet 85.254 86.068 85.254 83.144

25 99 Takuma Koga PSPInc.com/OvalMagic.com Chevrolet 85.664 165.018 85.664 82.747
26 6 Wes Rhodes Lumberman's/Knight Fire Protection Chevrolet Provisional

27 17 Bruce Vollstedt Fred Meyer/Mototech/Valvoline Chevrolet Provisional
####

News Index | E-mail to a Friend

Article posted by RacingWest.com staff on 06/22/2001. http://www.racingwest.com

 

Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
ASA Speed Truck Challenge Series
Racing Suits
Garrett Custom Trailers
NAPA proud sponsor of Bill McAnally Racing
Parker Pumper; BSR West
Frank's Nextel
Lucas Oil Products
RaceTeamGear.com - NASCAR Merchandise
Camping World RV Rental for NASCAR Vacation
SRL Late Models
Performance Radios
Allstate
Twisted X Boots
Advertise on RacingWest.com
Ron's Rear Ends
Great Showers
Ironstone Vinyards
Green Frog Roasting Company
Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.