|
NASCAR FEATHERLITE SOUTHWEST SERIES, NASCAR TOURING
Source: NASCAR MEDIA RELATIONS
Date: 05/18/2002
Fountain, Colo. (May 18, 2002) Burney Lamar of W. Sacramento, Calif. collected his first career Featherlite Southwest Series, NASCAR Touring Bud Pole Award at Pikes Peak Int'l Raceway Saturday afternoon to lead all qualifiers. Lamar's lap of 26.979/133.437 mph bested 45 qualifiers and was the only car to break into the 26 second bracket. Matt Crafton, the only driver in the field who will compete in both the Featherlite Southwest Series and NASCAR Craftsman Truck Series events this weekend, qualified second after struggling to make it on the track before qualifying was concluded. Zach Niessner, John Baker, and Eddy McKean rounded out the top five qualifiers.
Lamar currently leads the Featherlite Southwest Series point standings after four events and is the only driver to complete every lap run this season (479)."This Bud Pole is a testament to Junior Joiner," Lamar said. "This hole Tri-C Manufacturing team has worked real hard and we are definitely ready to win races." Series veteran M.K. Kanke is looking to win his second race of the season here at Pikes Peak after finishing second and third here the last two years respectively. Kanke qualified a disappointing 17th. The entire 38-car starting grid is separated by less then one second.The "Southwest Series" 100 is scheduled to take the green flag Sunday afternoon at 4:30 pm MST after the conclusion of the Craftsman Truck Series event.
Featherlite Southwest Series
a part of the NASCAR Touring Division
Southwest Series "100"
Pikes Peak Int'l Raceway, Fountain, Colo, May 19, 2002
Pos Car Driver Team Time 1 Time 2 Quick Lap MPH
1 33 Burney Lamar TRI-C Mfg./Waveshield/Amerisuites/Diamond City Chevrolet 26.979 99.999 26.979 133.437
2 46 Matt Crafton SealMasterDPI/Sierra Brakes/J&D Custom Fabs Ford 27.004 99.999 27.004 133.314
3 26 Zach Niessner Wide World of Maps/Farm America Chevrolet 27.036 99.999 27.036 133.156
4 18 John Baker Mid-States Truck and Rigging Inc/Melo's Gas and GearChevrolet 27.037 99.999 27.037 133.151
5 19 Eddy McKean HPS/Victory Circle/Magic Valley Pipe & Steel Pontiac 27.048 99.999 27.048 133.097
6 23 Dan Holtz Rialto Concrete Products/Thompson Motorsports Ford 27.049 99.999 27.049 133.092
7 59 Auggie Vidovich Jr. PG Series/Ransom Brothers/Creative Touch/Carquest Chevrolet 27.066 99.999 27.066 133.008
8 6 Todd Souza Central Coast Cabinets Ford 27.110 99.999 27.110 132.792
9 73 Scott Busby Richmond American Homes/Ron Gross Racing Eng. Chevrolet 27.166 99.999 27.166 132.519
10 7 Frank Maronski Jr. Stock Building Supply/Ron Rear Ends/Grip Rite Chevrolet 27.170 99.999 27.170 132.499
11 5 Joe Herold Quality Chevorlet/Nelson & Nelson Race Cars Chevrolet 27.187 99.999 27.187 132.416
12 81 Scott Lynch Yerf-Dog Fun Karts/Mr. Gas Chevrolet 27.208 99.999 27.208 132.314
13 65 Rick Carelli REMAX/Petersons Fluid System/PPG Chevrolet 27.215 99.999 27.215 132.280
14 34 Doug McCoun Wynn's/TruLine/Marina Motor Co. Chevrolet 27.276 99.999 27.276 131.984
15 61 Mike Ledbetter Pabco Gypsum/ER Vine & Sons/Bills Drywall Chevrolet 27.299 99.999 27.299 131.873
16 28 Brandon Whitt Moen Faucets/STR/Simpson Race Products Chevrolet 27.401 99.999 27.401 131.382
17 98 M.K. Kanke Community Recycling/Watkins Engines/Mechanix Wear Chevrolet 27.456 99.999 27.456 131.119
18 44 Bob Lyon Northridge Rentals/LTR Chevrolet 27.544 99.999 27.544 130.700
19 11 Jimmy White Centrifugal Technologies/Condenser & Chiller Serv. Chevrolet 27.552 99.999 27.552 130.662
20 27 Roger Avants McDonalds/Provans USA Chevrolet 27.554 99.999 27.554 130.653
21 03 Jim Pettit II Hall Kinion/Career Builder/Bay Pac Racing Ford 27.575 99.999 27.575 130.553
22 58 Scott Brandt Patricks Carpets Chevrolet 27.589 99.999 27.589 130.487
23 70 Frank Deiny Jr. Star Nursery.com/LTR/Victory Circle Chevrolet 27.592 99.999 27.592 130.473
24 14 Ed Belec Arvada Excavating/DC Racing Engines/Sam Hill Oil Chevrolet 27.595 99.999 27.595 130.458
25 49 Danny Mientka Value Inn & Suites/Albertsons/Air Gas Chevrolet 27.613 99.999 27.613 130.373
26 52 Scott Schmidt The Wright Group/Smitty's/Elite Int'l Chevrolet 27.663 99.999 27.663 130.138
27 10 Nick Joanides Colorfast/Jackson Race Cars Chevrolet 27.695 99.999 27.695 129.987
28 45 Sean Woodside Woodside Online Chevrolet 27.728 99.999 27.728 129.833
29 12 Bruce Yackey General Air /Peterson Fluid Systems Chevrolet 27.793 99.999 27.793 129.529
30 71 Greg Fowler Plum Creek Mortgage/Sunoco Race Fuels Chevrolet 27.813 99.999 27.813 129.436
31 07 Kevin Clark Kenwood Car Audio/Sirius Sat Radio Chevrolet 27.824 99.999 27.824 129.385
32 30 Steve Belletto California Hot Wood/Ashby Const./Hill Plumbing Chevrolet 27.852 99.999 27.852 129.255
33 77 Brett Thompson MBNA America/Rich Thompson Trucking Chevrolet 27.902 99.999 27.902 129.023
34 9 Ken Walter Astro Lite Batteries/Candlewood Suites Pontiac 27.962 99.999 27.962 128.746
35 08 Mike Pratt MLC Racing/K2 Racing Chevrolet 27.965 99.999 27.965 128.732
36 80 Ray Daniels Raynan Investments/Can-do Electric Chevrolet 27.993 99.999 27.993 128.604
37 91 Dave Finley Tri County Parts Chevrolet 27.995 99.999 27.995 128.594
38 05 Scott Backman Xtreme Signs & Graphics/ Energy Release Chevrolet 28.044 99.999 28.044 128.370
39 97 Bill Yalotz Jr. Belmont Tire/Budweiser/So. Colorado Countertops Chevrolet 28.541 99.999 28.541 126.134
40 16 Tony Toste CBA Motorsports/LTR Racing Engines Chevrolet 29.036 99.999 29.036 123.984
41 95 Ronnie White II Nascart Indoor Go-Karts/BJ & Co./Great Mall Chevrolet 29.183 99.999 29.183 123.359
42 88 Rocky Nash Honda Cars of Corona/The Body Shop Pontiac 99.999 99.999 99.999 36.000
 See Also .: News Index | E-mail to a Friend
|