|
 |
FEATHERLITE SOUTHWEST SERIES
Date: 06/18/2002
Standings as of June 8, 2002
Following the K&N Performance Filters "150" at Irwindale Speedway,
Irwindale, Calif.
Laps Completed
Pos Driver Hometown Points $Won Starts Wins Top 5 Top 10 Out of 729
1 Eddy McKean Jerome, Idaho 904 $23,650 6 1 3 5 699
2 M.K. Kanke Frazier Park, Calif. 889 $19,700 6 1 5 5 626
3 Sean Woodside Saugus, Calif. 845 $13,250 6 1 3 4 712
4 Burney Lamar W. Sacremento, Calif. 837 $13,330 6 0 2 4
654
5 Todd Souza Watsonville, Calif 777 $12,875 6 0 2 3 701
6 Doug McCoun Prunedale, Calif. 756 $7,500 5 0 1 3 601
7 Frank Maronski Jr. Quartz Hill, Calif. 748 $8,340 6 0 1 3
664
8 Jim Pettit II Prunedale, Calif. 702 $7,675 6 0 0 0 710
9 Brandon Whitt El Cajon, Calif. 685 $6,460 6 0 1 1 645
10 Joe Herold Poway, Calif. 665 $7,210 6 0 0 1 692
11 Nick Joanides Woodland Hills, Calif. 652 $6,550 6 0 0 1
709
12 Steve Belletto Modesto, Calif. 648 $5,300 5 0 1 2 623
14 Auggie Vidovich Jr. Lakeside, Calif. 597 $6,250 5 0 0 2
384
15 Bob Lyon Aqua Duce, Calif. 591 $6,140 6 0 1 1 550
16 Scott Busby Martinez, Calif. 573 $5,250 4 0 0 0 461
17 Mike Ledbetter Ceres, Calif. 561 $5,840 5 0 0 0 544
18 David Gilliland Riverside, Calif. 554 $8,300 4 1 1 2 318
19 Jimmy White Covina, Calif. 531 $4,525 4 0 0 0 470
20 Rocky Nash Murrieta, Calif. 516 $4,915 5 0 0 0 385
21 Scott Lynch Burley, Idaho 483 $10,600 3 0 2 2 251
22 Greg Voigt Santa Barbara, Calif. 440 $2,950 2 0 1 1 273
23 Greg Fowler Longmont, Colo. 437 $4,310 3 0 0 0 347
24 Zach Niessner Royal City, Wash 390 $6,115 4 0 1 1
344
25 Dan Holtz Pacific Palisades, Calif.380 $3,550 4 0 0 0 207
26 Jason Allen Las Vegas, Nev. 373 $2,605 3 0 0 0 332
27 Sean Monroe Venice, Calif. 364 $2,650 3 0 0 0 217
28 Adam Andretti Brownsville, Ind. 352 $2,080 2 0 0 0 195
29 Eric Holmes Escalon, Calif. 331 $2,325 3 0 0 0 161
30 Scott Brandt Kalispell, Mont. 277 $2,500 2 0 1 1 225
31 Scott Schmidt Fort Lupton, Colo. 269 $1,050 1 0 0 0 81
32 Danny Burson Albequerque, NM 256 $350 0 0 0 0 -
33 Greg Potts Manteca, Calif. 240 $1,505 2 0 0 1 271
34 Rick Suran Estacada, Ore. 216 $2,600 1 0 0 1 104
35 Frank Deiny Jr. Mechanicsburg, Virg. 216 $1,750 2 0 0 1
147
36 Bruce Yackey Greeley, Colo. 206 $3,075 2 0 0 0 202
37 Tony Toste Pismo Beach, Calif. 203 $1,625 2 0 0 0 247
38 Jason Fensler Wilton, Calif. 188 $1,850 2 0 0 0 158
39 Ken Schrader Fenton, Mo. 180 $12,275 1 1 1 1 104
40 Ron Strminska Jr. Manteca, Calif. 180 $3,925 1 1 1 1
125
41 Jon Nelson Hemet, Calif. 173 $1,450 2 0 0 0 55
42 Kenny Shepherd Merced, Calif. 164 $575 1 0 0 0 47
43 Ed Hoffman Madison, Wisc. 160 $4,000 1 0 1 1 104
44 Keith Spangler Chatsworth, Calif. 156 $1,400 1 0 0 1 149
45 Jeff Jefferson Yakima, Wash. 155 $4,000 1 0 1 1 104
46 Brett Thompson Jerome, Idaho 155 $1,200 1 0 0 0 99
47 Thomas Martin Auburn, Calif. 153 $1,125 1 0 0 0 48
48 Rick Carelli Arvada, Colo. 150 $2,000 1 0 0 1 100
49 Craig Raudman Bakersfield, Calif. 150 $1,600 1 0 0 1 150
50 John Dillon Boise, Idaho 146 $2,600 1 0 0 1 104
51 Jerry Gay El Cajon, Calif. 146 $980 1 0 0 1 125
52 Stanley Smith Chelsea, Ala. 142 $4,900 1 0 0 1 104
53 Roger Avants Littleton, Colo. 142 $1,500 1 0 0 1 100
54 Eric Schmidt Roseville, Calif. 140 $400 0 0 0 0 -
55 Paul Menard Eau Claire, Wisc. 138 $2,700 1 0 0 1 104
56 Kevin Clark Colorado Springs, Colo. 138 $1,400 1 0 0 1 100
57 Rod Johnson Canyon Country, Calif. 138 $900 1 0 0 1
150
58 Nick Lynch Burley, Idaho 134 $520 1 0 0 0 85
59 Kurt Busch Las Vegas, Nev. 130 $1,800 1 0 0 0 104
60 Matt Crafton Tulare, Calif. 130 $1,275 1 0 0 0 100
61 JR Patton Los Cruces, NM 128 $300 0 0 0 0 -
62 Nathan Tucker Sonora, Calif. 121 $725 1 0 0 0 122
63 Clint Curry Fresno, Calif. 113 $540 1 0 0 0 104
64 Tony Gomez Lakeside, Calif. 110 $200 0 0 0 0 -
65 Ray Daniels Johnstone, Colo. 109 $1,100 1 0 0 0 100
66 Michael Walker Moorseville, NC 107 $125 0 0 0 0 -
67 Joe Benedetti Auburn, Wash. 106 $540 1 0 0 0 105
68 Bob McCoun Prunedale, Calif. 98 $250 0 0 0 0 -
69 Mark Meech La Mesa, Calif. 97 $500 1 0 0 0 23
70 Ed Belec Lakewood, Colo. 92 $900 1 0 0 0 99
71 David Philpott Tracy, Calif. 91 $300 0 0 0 0 -
72 Ron Overman Lakeside, Calif. 88 $- 0 0 0 0 -
73 Chris Hines Chandler, Ariz. 88 $560 1 0 0 0 135
74 Chris Wadsworth Oakley, Calif. 85 $225 0 0 0 0 -
75 Danny Mientka Denver, Colo. 85 $900 1 0 0 0 99
76 Ken Walter Englewood, Colo. 82 $900 1 0 0 0 99
77 Garrett Evans Wenatchee, Wash. 73 $1,625 1 0 0 0 55
78 Milan Garrett Fresno, Calif. 70 $350 0 0 0 0 -
79 Mike Pratt Lakewood, Colo. 64 $900 1 0 0 0 96
80 Ryan Hemphill Oakmont, Penn. 61 $1,625 1 0 0 0 10
81 Butch Gilliland Covina, Calif. 61 $225 0 0 0 0 -
82 Joe Zampa Napa, Calif. 61 $- 0 0 0 0 -
83 Scott Calvin Moreno Valley, Calif. 61 $225 0 0 0 0 -
84 Steve Carvajal El Paso, Tex. 55 $150 0 0 0 0 -
85 Mike David Modesto, Calif. 52 $- 0 0 0 0 -
86 Todd McLauchlan Alpine, Calif. 52 $125 0 0 0 0 -
87 Dave Finley Brighton, Colo. 46 $- 0 0 0 0 -
88 Scott Backman Parker, Colo. 43 $- 0 0 0 0 -
89 Tim Schendel Sparta, Wisc. 40 $1,600 1 0 0 0 1
90 Bill Yalotz Jr. Denver, Colo. 40 $- 0 0 0 0 -
91 Kevin Hamlin Everett, Wash. 37 $1,600 1 0 0 0 1
92 Ronnie White II Springhill, Kan. 37 $- 0 0 0 0 -
93 Chris Cook Phoenix, Ariz. 34 $750 0 0 0 0 -
94 Joe Aramendia San Antonio, Tex. 31 $700 0 0 0 0 -
95 Mike Snow Denver, Colo. 31 $- 0 0 0 0 -
96 Darren Shaw Portland, Ore. 28 $650 0 0 0 0 -
97 David Gammel Littleton, Colo. 28 $- 0 0 0 0 -
98 Doug Elliott Avondale, Ariz. 19 $500 0 0 0 0 -
99 Todd Hansen Minneapolis, Minn. 16 $450 0 0 0 0 -
100 Blake Hansen Dallas, Tex. 10 $- 0 0 0 0 -
101 Eddie Bryans El Cajon, Calif. 4 $- 0 0 0 0 -
 See Also .: News Index | E-mail to a Friend
|
 |




















|